FALL 16/17 SUSPENSION LIST

PLAYER TEAM DATE(S) SUSPENDED DATE OF GAME DISCIPLINE ELIGIBLE TO RETURN
Chad Brent Atwater Ahead 3/31/17 3/24/17 1 game 4/7/17
Blake Siefker Mighty D's 3/31/17 3/24/17 1 game 4/7/17
Geoff Schaule Epoxy Coat 3/26/17 3/21/17 1 game 3/28/17
Mike Schick TCHC 3/26/17 3/19/17 1 game 4/2/17
Steve Solomon Maxey Ford 3/19 - 4/2 3/11/17 3 games 4/9/17
Don Depestal New Amsterdam Mules 3/19/17 3/11/17 1 game 3/26/17
Jim McMahon Conway Mackenzie 3/12/17 3/5/17 1 game 3/19/17
Glenn Barna Maxey Ford 3/12, 3/19 3/5/17 2 games 3/26/17
Mike Grabowski Hot Dogs 3/12 - 4/9 3/5/17 5 games 4/16/17
Keith Jubb Yeti Squad 3/5/17 2/26/17 1 game 3/12/17
Mike Briggs Hot Dogs 3/5/17 2/26/17 1 game 3/12/17
Aaron Hoban Cobras 3/5/17 2/26/17 1 game 3/12/17
Pat Miller Bombers 3/3/17 2/24/17 1 game 3/10/17
Alex Nesteruk Real Good 3/3/17 2/24/17 1 game 3/10/17
Timmy Knight Real Good 3/3/17 2/24/17 1 game 3/10/17
Mike Grabowski Real Good 3/3/17 2/24/17 1 game 3/10/17
Aaron Gates Nucast 3/3/17 2/24/17 1 game 3/10/17
Brian Dunn Wildcats 3/3/17 2/24/17 1 game 3/10/17
John Makinen Detroit Penguins 2/28, 3/7 2/21/17 2 games 3/14/17
Geoff Schaule Epoxy Coat 2/28/17 2/21/17 1 game 3/7/17
Larry Serlin Jr Maloof Jewelry 2/26/17 2/19/17 1 game 3/5/17
Mike Forgach Flames 2/24/17 2/17/17 1 game 3/3/17
Jason Messer Detroit Penguins 2/21/17 2/14/17 1 game 2/28/17
Jared Kook House Tequila 2/21/17 2/14/17 1 game 2/28/17
Randy Ballard Whalers 2/28/17 2/14/17 1 game 3/7/17
Brad Passmore Whalers 2/28/17 2/14/17 1 game 3/7/17
Rick Hart Whalers 2/28/17 2/14/17 1 game 3/7/17
Cameron Ban Vipers 2/26/17 2/12/17 1 game 3/5/17
Justin Irelan General Dogs 2/26/17 2/12/17 1 game 3/5/17
Vince Rhodes Dirty C's 2/17/17 2/10/17 1 game 2/24/17
Mike Korynski Dirty C's 2/17/17 2/10/17 1 game 2/24/17
James Berlin Dirty C's 2/17, 2/24 2/10/17 2 games 3/3/17
Jason Berlin Dirty C's 2/17 - 3/24 2/10/17 6 games 3/31/17
Tim Cowan Nucast 2/17/17 2/10/17 1 game 2/24/17
John Mazur Nucast 2/17/17 2/10/17 1 game 2/24/17
Brandon Garlow Nucast 2/17/17 2/10/17 1 game 2/24/17
Anthony Francis Mighty D's 2/17/17 2/10/17 1 game 2/24/17
Jimmy Vish Polish Eagles 2/10/17 2/3/17 1 game 2/17/17
Tim Greenless Mighty D's 2/3/17 1/27/17 1 game 2/10/17
Jason Davies Icemen 2/3/17 1/27/17 1 game 2/10/17
Brandon Branthoover Rum Runners 1/27/17 1/20/17 1 game 2/3/17
Stathis Paul House Tequila 1/24, 1/31 1/17/17 2 games 2/7/17
Mitchell Palazzolo KSLB 1/24/17 1/17/17 1 game 1/31/17
Vince Dinverno Detroit Penguins 1/24/17 1/17/17 1 game 1/31/17
Steve Solomon Maxey Ford 1/22/17 1/15/17 1 game 1/29/17
Ben Hartwig Marksmen 1/20/17 1/13/17 1 game 1/27/17
Jason Davies Icemen 1/20/17 1/13/17 1 game 1/27/17
Joey Sova Blades of Steel 1/17, 1/24 1/10/17 2 games 1/31/17
Joseph Churillo Grizzlies 1/11/17 1/4/17 1 game 1/18/17
Ryan Phillips Blades of Steel 1/3/17 12/27/16 1 game 1/10/17
Phil Gonska Mercury Grinders 12/30/16 12/23/16 1 game 1/6/17
Marcus Manetta Shadynasty 12/28/16 12/21/16 1 game 1/4/17
Embrae Mooney WBW 12/28, 1/4 12/21/16 2 games 1/11/17
Sean Houle Dead Wings 1/15, 1/22 12/18/16 2 games 1/29/17
Curt Rozelle Backhand Sauce 1/15/17 12/18/16 1 game 1/22/17
Mike Cavanaugh Old Time Hockey 1/15/17 12/18/16 1 game 1/22/17
Josh Stevenson Brose Techniks 12/21/16 12/14/16 1 game 12/28/16
Luc Maghielse Danimals 12/21/16 12/14/16 1 game 12/28/16
Thomas Whalin Nucast 12/16/16 12/9/16 1 game 12/23/16
Ryan Adams Dirty C's 12/16/16 12/9/16 1 game 12/23/16
James Berlin Dirty C's 12/16/16 12/9/16 1 game 12/23/16
Mike Buscaino Bombers 12/16/16 12/9/16 1 game 12/23/16
Jeff Johnston Danimals 12/14/16 12/7/16 1 game 12/21/16
AJ Domzalski Danimals 12/14/16 12/7/16 1 game 12/21/16
Ryan Sucharski Jank Wings 12/14/16 12/7/16 1 game 12/21/16
Kyle Trembuth Jank Wings 12/14/16 12/7/16 1 game 12/21/16
Dan Rodriguez Jank Wings 12/14/16 12/7/16 1 game 12/21/16
Jon Machak Jank Wings 12/14/16 12/7/16 1 game 12/21/16
Colin Neil The Fellas 12/11/16 12/4/16 1 game 12/18/16
Colin Naimy Spare Parts 12/11/16 12/4/16 1 game 12/18/16
Justin Hillier Warthogs 12/11/16 12/4/16 1 game 12/18/16
Gordon Delpy N.A. Mules 12/11/16 12/4/16 1 game 12/18/16
Will Jucewicz Rm Runners 12/9/16 12/2/16 1 game 12/16/16
Matt Wasko Nitro 12/9, 12/16 12/2/16 2 games 12/23/16
Jim Vitale Smart Lighting 12/9, 12/16 12/2/16 2 games 12/23/16
Mike Lawrence Tri Star 12/4/16 11/27/16 1 game 12/11/16
Eric Pagel Thundercocks 12/4/16 11/27/16 1 game 12/11/16
Harry Stoolmiller Rum Runners 12/2/16 11/25/16 1 game 12/9/16
Mike Daubenmeyer ASNF 12/2/16 11/25/16 1 game 12/9/16
Scott Grooms House Tequila 11/29, 12/6 11/22/16 2 games 12/13/16
Stathis Paul House Tequla 11/29/16 11/22/16 1 game 12/6/16
Kevin Dye Eagles 11/29/16 11/22/16 1 game 12/6/16
Andy Parrow Tankers 11/27/16 11/20/16 1 game 12/4/16
Case Moerman Backhand Sauce 11/27/16 11/20/16 1 game 12/4/16
Alex Welsch Terminally Chill 11/20/16 11/13/16 1 game 11/27/16
Don Roser Icemen 11/18/16 11/11/16 1 game 11/25/16
Spencer Ott Stonecutters 11/13/16 11/6/16 1 game 11/20/16
Travis Erikson Torpedos 11/6/16 10/30/16 1 game 11/13/16
Dave Terhan Spare Parts 10/30/16 10/23/16 1 game 11/6/16
Glenn Barna Maxey Ford 10/30/16 10/23/16 1 game 11/6/16
Ryan Eineicher Prowlers 10/30/16 10/23/16 1 game 11/6/16
Jason Mathews Stars & Stripes 10/30/16 10/23/16 1 game 11/6/16
Peter Januszewski Polish Eagles 10/28/16 10/21/16 1 game 11/4/16
Dave Steves Bombers 10/28, 11/4 10/21/16 2 games 11/11/16
Andrew Venettis Real Good 10/28/16 10/21/16 1 game 11/4/16
Mike Grabowski Real Good 10/28/16 10/21/16 1 game 11/4/16
Justin Nannoshi District 5-Wed 10/26/16 10/19/16 1 game 11/2/16
Spencer Handren Maaco 10/23/16 10/16/16 1 game 10/30/16
Warren Calcaterra Maaco 10/23/16 10/16/16 1 game 10/30/16
Steve Henzie Icelanders 10/23/16 10/16/16 1 game 10/30/16
Logan Clements Drill n Fill 10/23/16 10/16/16 1 game 10/30/16
Brian McGaughey Maloof Jewelry 10/23/16 10/16/16 1 game 10/30/16
Cory VanHeck BT Fire 10/23/16 10/16/16 1 game 10/30/16
Mike Bajis Smart Lighting 10/21, 10/28 10/14/16 2 games 11/4/16
Nate Hayward Meat Wagon 10/18/16 10/11/16 1 game 10/25/16
Aric Ciotta Thundercocks 10/16/16 10/9/16 1 game 10/23/16
Rocco Rizzo Oceanic 10/14/16 10/7/16 1 game 10/21/16
Kyler Pilnick Polish Eagles 10/14/16 10/7/16 1 game 10/21/16
Brandon Hahn Polish Eagles 10/14, 10/21 10/7/16 2 games 10/28/16
James Berlin Dirty C's 10/14/16 10/7/16 1 game 10/21/16
Mario Maceri Wildcats 10/7/16 10/7/16 1 game 10/14/16
Chris Mason Tankers 10/9, 10/16, 10/23 10/2/16 3 games 10/30/16
Brett Fausone Fighting Cocks 10/9/16 10/2/16 1 game 10/16/16
Craig Jones Epoxy-Coat 10/4, 10/11, 10/18 9/27/16 3 games 10/25/16
Gunner Markiewicz Cobras 10/2/16 9/25/16 1 game 10/9/16
Chris Marchand District Chiefs 10/2/16 9/25/16 1 game 10/9/16
Jeff Waraniak Totino's Pizza Boys 10/2/16 9/25/16 1 game 10/9/16
Sam Dailey Totino's Pizza Boys 10/2/16 9/25/16 1 game 10/9/16
Jared Evangelista Real Good 9/30/16 9/23/16 1 game 10/7/16
Dean Kmiecik Danimals 9/28/16 9/21/16 1 game 10/5/16
Keith Woodard Brose Techniks - Wed 9/28/16 9/21/16 1 game 10/5/16
Bryce Molzon Brose Techniks - Wed 9/28/16 9/21/16 1 game 10/5/16
Brooke Chateau Polish Thunder 9/25/16 9/18/16 1 game 10/2/16
Steve Hibbard Money Shots 9/23/16 9/16/16 1 game 9/30/16
Marco Rosati Nucast 9/23/16 9/16/16 1 game 9/30/16
Thomas Whalin Nucast 9/23/16 9/16/16 1 game 9/30/16
Tony Fisher Quack Attack 9/21/16 9/14/16 1 game 9/28/16
Thomas Emery Danimals 9/21, 9/28 9/14/16 2 games 10/5/16
Andrew Kulazewski Danimals 9/21/16 9/14/16 1 game 9/28/16
Matt Murphy Danimals 9/21/16 9/14/16 1 game 9/28/16
Brad Kedzierski Danimals 9/21/16 9/14/16 1 game 9/28/16
Caleb McWilliams 5/4/16 - 5/3/17 5/4/16 Match Penalty 5/3/2017