skip navigation

Player Stats

Page 1 of 52

Displaying Results 1 - 30 of 1533

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
19 TOM MANCE* PITAWY 6 0 0 0 2 15 0
2 GEOFF RUCZYNSKI PITAWY 6 0 1 1 1 2 0
7 TIM DOYLE PITAWY 6 5 0 5 0 0 0
24 TYLER LABARGE PITAWY 6 0 0 0 1 2 0
22 ALEX WILTSE PITAWY 6 2 2 4 2 4 1
21 GARY BORG PITAWY 6 2 0 2 3 22 1
CORY KELLEHAN PITAWY 6 1 0 1 0 0 1
20 CRAIG FRASER PITAWY 6 1 4 5 0 0 0
4 Nicholas Samassa* NRWHLS 5 1 3 4 1 5 0
14 Coty Mailloux NRWHLS 5 3 5 8 3 6 0
11 Derek Ciminelli WGREEN 5 5 4 9 0 0 1
3 Paul Bobolts OAKP 5 1 1 2 0 0 0
3 MIKE HAAS PITAWY 5 0 2 2 4 24 0
29 Mike Peck WGREEN 5 1 3 4 0 0 0
8 G BRIAN GREENEY Epoxy 5 5 3 8 4 8 0
55 James Godwin NRWHLS 5 0 1 1 0 0 0
5 John Raymond* WGREEN 5 1 3 4 0 0 1
3 ANTHONY ROSSI Epoxy 5 3 2 5 0 0 1
18 BRIAN LYNCH* Epoxy 5 2 1 3 3 14 0
91 Justin McLaughlin WGREEN 5 1 2 3 1 2 0
6 Drew Lewicki OAKP 5 6 0 6 0 0 0
77 Matt Clary OAKP 5 0 2 2 0 0 0
8 Brandon Carter WGREEN 5 2 3 5 0 0 1
14 Trevor Grady WGREEN 5 2 5 7 1 2 0
4 Barry Mason OAKP 5 2 0 2 0 0 1
3 Evan Agnello WGREEN 5 3 0 3 0 0 0
23 Phil Backers WGREEN 5 4 1 5 0 0 0
19 Andrew Zimcosky WGREEN 5 3 2 5 2 4 1
15 Timmy Greenlees NRWHLS 5 0 1 1 0 0 0
9 Mike Phipps WGREEN 5 3 5 8 1 2 0

Page 1 of 52

Displaying Results 1 - 30 of 1533

Page 1 of 6

Displaying Results 1 - 30 of 158

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
33 G Tino Lisi NRWHLS 5 4 1 0 106 9 0
0 G Matt Piper OAKP 5 1 4 0 107 26 0
52 G Tony Heckman Grim R 5 2 2 1 109 19 0
8 G BRIAN GREENEY Epoxy 5 2 1 0 58 10 0
39 G Robert Navarre KSLB 5 3 2 0 100 23 0
G Gabe Grijalva Cobras 5 1 3 0 110 23 0
29/9 AARON CISCO SUBCOL 5 3 0 0 70 6 0
35 G Corey Dehring MAACO 5 3 2 0 113 15 1
31 G Ryan Clemons HouseT 5 0 4 0 117 32 0
30 G Justin Yochem MTOOL 5 3 1 0 107 12 2
0 G Sam Habusta HKGRND 5 3 2 0 123 15 0
G Matt Ellis WGREEN 5 5 0 0 105 8 1
32 G Brian Barrett BANDIT 5 3 2 0 108 13 1
39 G MARKO ULAJ UN 5 2 3 0 127 15 0
0 G John Burnham Fits 5 5 0 0 95 8 1
27 G JOE KORALEWSKI PITAWY 5 3 1 0 60 6 1
G Joe Koralewski Icelan 5 3 0 1 100 11 0
35 G BRENDEN MALONE RG 5 0 5 0 116 21 0
36 G Justin Barnowski DOCS 5 4 1 0 87 11 1
33 G Kal Safah Eagles 5 4 1 0 127 12 1
30 G Bill Papciak* Stonec 5 4 1 0 83 12 2
G SAM HANOUCHE Pens 5 1 2 1 109 18 0
30 G JUSTIN YOCHEM MULES 5 4 1 0 118 5 2
G Brett Johnson U.Manu 5 2 2 1 100 11 0
G Brad Snay Design 5 3 1 1 91 10 1
31 G Dom Franca KINGS 5 4 1 0 132 15 0
1 G Justin Bahoora D5 5 5 0 0 87 8 1
G Zak Silver TANKER 5 3 1 0 120 17 0
35 G MATT LULLOVE PSUN 5 3 2 0 97 21 0
30 G Dave Hollidge MNATS 5 3 1 1 118 16 0

Page 1 of 6

Displaying Results 1 - 30 of 158