skip navigation

Player Stats

Page 1 of 51

Displaying Results 1 - 30 of 1507

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
4 Evan Mayer CHIEFS 13 11 6 17 1 2 1
7 Zach Wagner* KINGS 13 16 10 26 2 4 0
21 Robert Parcus DOWORK 13 4 1 5 0 0 0
46 zach vanderhagen SHIP 13 3 4 7 2 4 1
5 Nick Paige KINGS 13 2 6 8 1 2 0
14 Vinnie Buono DUNDER 13 7 1 8 1 2 1
13 Josh Kopaczeski KSLB 13 2 1 3 5 8 0
69 Peter Wargo CHIEFS 13 4 1 5 1 2 1
7 Brian Pearcy FALCON 13 3 1 4 2 4 0
41 Kris Kojian GTB 13 5 6 11 1 2 0
62 CHRIS BISHOP DANGLE 13 20 5 25 1 2 1
2 Pedro Villarreal GTB 13 0 1 1 0 0 0
9 Jake Wesley HONEY 13 13 9 22 0 0 2
4 Jesse Flores* DUNDER 13 2 3 5 1 2 0
22 Zach Schultz HONEY 13 7 6 13 1 2 1
55 William Fetcenko DOWORK 13 10 9 19 2 4 1
2 Michael Londeck CHIEFS 13 0 5 5 1 2 0
14 GERRY MENDIOLA WD 13 4 4 8 3 6 0
25 Richard Holmes HONEY 13 2 0 2 0 0 0
22 Jeremy Drager* FALCON 13 5 3 8 1 2 1
25 Trevor Vosmik ELD 13 2 6 8 4 8 0
00 MATHEW LADD BLADES 13 1 2 3 8 35 0
8 Matt Buccelato ELD 13 12 8 20 1 2 1
14 SCOTT HAAPALA PITAWY 13 4 3 7 2 4 1
11 Daniel Haddad D5 13 1 3 4 0 0 0
8 Tyler Barnes CHIEFS 13 4 1 5 2 4 1
25 Brian Sharrak D5 13 6 3 9 0 0 1
12 Mike Bastien EagleT 13 2 0 2 0 0 0
3 Matt Chippi OAKP 12 5 6 11 2 4 1
17 MIKE BANKAU WD 12 10 6 16 2 4 2

Page 1 of 51

Displaying Results 1 - 30 of 1507

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
30 G ROBERT HOLMES BLADES 13 7 6 0 244 48 1
G Matt Piper OAKP 13 8 5 0 223 38 1
G kyle martin SHIP 13 10 2 1 248 39 1
1 G Justin Bahoora D5 13 8 5 0 215 54 1
31 G JOE KORALEWSKI PITAWY 13 3 7 3 267 44 0
30 G Dave Denhardt BTBAR 13 7 6 0 222 48 2
22 G Vince Recchia GTB 13 3 7 3 302 67 0
35 G Zak Stevens DUNDER 13 6 6 1 276 38 1
G Tyler Everlove ELD 13 10 2 1 315 43 2
70 G Jeremy Coan FALCON 13 4 9 0 304 50 0
34 G Matt Bognar CHIEFS 12 6 5 1 269 45 0
31 G Dom Franca KINGS 12 7 5 0 281 38 2
58 G Jeff Merola CHIEFS 12 3 9 0 229 48 0
32 G Brian Barrett* HONEY 12 6 6 0 244 57 3
31 G Ryan Clemons HouseT 12 5 6 0 244 46 1
29 G Brett Schmekel NUTBOY 12 6 5 1 259 41 0
31 G MATT CARLE WD 12 7 3 1 221 35 0
30 G Jacob Robinson TROPIC 11 8 2 1 209 31 1
G Vince Vitale SMARTL 11 7 4 0 216 35 1
39 G Marko Ulaj* UN 11 4 6 1 249 37 1
29 G JOE NELSON* BOMBER 11 8 3 0 201 33 0
29 G Adam Tracz Ocean 11 8 3 0 193 28 2
1 G MATT ELLIS WGREEN 11 6 5 0 213 39 0
0 G RYAN LIPINSKI RG 11 6 4 1 197 37 1
32 G Vinnie Goldman* Sharks 11 4 6 1 246 53 0
12 G Paul Robinson BEARS 11 0 2 1 66 18 0
39 G Chad Bartle GREENM 11 6 5 0 222 58 0
G Nick Rhein Sasqua 11 7 2 2 205 27 2
1 G CHRIS RAMSEY FCOCKS 10 1 9 0 234 58 0
35 G Dan David Icemen 10 5 5 0 188 43 0

Page 1 of 6

Displaying Results 1 - 30 of 159