skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 843

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
79 Peter Slomka HONEY 8 2 0 2 0 0 0 0 0 0 0 0.25
47 JOE BRENNAN MNL 8 2 2 4 0 0 0 0 0 0 1 0.50
51 SHAUN EISENMENGER MNL 8 8 2 10 0 0 0 0 2 4 0 1.25
26 Nate Wagner KINGS 8 0 4 4 0 0 0 0 0 0 0 0.50
89 Joe King Ginger 8 2 2 4 0 1 0 0 5 10 0 0.50
13 MICHAEL SANA SAFTBf 8 9 2 11 1 0 0 0 2 12 4 1.38
77 DAVE PODOLAN MNL 8 2 6 8 0 0 0 1 0 0 0 1.00
25 Richard Holmes HONEY 8 1 2 3 0 0 0 0 3 14 0 0.38
18 Chris Mason TANKER 8 5 2 7 0 0 0 0 3 6 1 0.88
91 Justin Mclaughlin TANKER 8 3 2 5 0 0 0 0 4 16 0 0.62
7 Zach Wagner* KINGS 8 10 7 17 0 0 0 0 0 0 1 2.12
41 Kris Kojian GTB 8 3 5 8 0 0 0 0 2 4 0 1.00
88 ANDREW OROW SAFTBf 8 1 2 3 0 0 0 0 0 0 0 0.38
11 JON CARANDANG* SAFTBf 8 12 7 19 1 1 0 0 0 0 2 2.38
19 TYLER MCLAUGHLIN SAFTBf 8 2 3 5 0 0 0 0 2 4 0 0.62
9 Andy Rood HouseT 8 2 6 8 1 0 0 0 1 2 1 1.00
11 RYAN MONETTE MNL 8 7 5 12 0 0 1 0 3 17 0 1.50
8 BRIAN PEARCY MNL 8 2 2 4 0 0 0 0 1 2 1 0.50
69 PATRIK LEKOCAJ SAFTBf 8 0 1 1 0 0 0 0 0 0 0 0.12
13 DANNY KEATH DTINES 8 2 1 3 0 0 0 0 2 4 0 0.38
15 ANDY MURPHY DTINES 8 4 6 10 0 2 0 0 0 0 1 1.25
79 ERIC IMM WHogs 8 2 3 5 1 0 0 0 2 4 0 0.62
18 JORDAN MCGOWAN PXP 8 2 0 2 0 0 0 0 1 2 0 0.25
87 Kyle Richardville FELLAS 8 3 3 6 0 1 0 1 2 4 1 0.75
10 Joe Cilluffo Ginger 8 3 1 4 0 0 0 0 0 0 0 0.50
40 CROSS OROW SAFTBf 8 1 2 3 0 0 1 1 0 0 0 0.38
8 ALEC HILL SAFTBf 8 6 3 9 0 1 0 0 2 12 0 1.12
17 JAKE RAMEY* PXP 8 0 1 1 0 0 0 0 0 0 0 0.12
61 David Evans* Ginger 8 4 0 4 0 0 0 0 7 14 0 0.50
88 Danny Richardville FELLAS 8 3 1 4 0 0 0 0 2 4 0 0.50

Page 1 of 29

Displaying Results 1 - 30 of 843

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
31 G Ryan Clemons HouseT 8 5 2 1 162 146 16 .901 2
1 G CHRIS RAMSEY FCOCKS 8 2 3 3 174 141 33 .810 0
29 G Art Kadlitz Maxey 8 2 6 0 178 145 33 .815 0
31 G Dom Franca KINGS 8 5 3 0 177 144 33 .814 0
36 G Justin Barnowski DOCS 8 3 4 1 188 136 52 .723 0
70 G Jeremy Coan FALCON 8 1 7 0 187 152 35 .813 0
4 G2 BRYAN SZUBER PXP 8 6 2 0 172 144 28 .837 1
00 G Mike Allemon BEARS 8 1 6 0 164 122 42 .744 0
G Zak Silver TANKER 8 4 4 0 188 158 30 .840 1
30 G Rob Thomas CHFTNS 8 3 4 1 175 138 37 .789 0
14 G CHRISTOPHER TACHIOR YETI 8 4 3 1 143 119 24 .832 0
31 G Vince Vitale SMARTL 8 6 2 0 102 81 21 .794 1
30 G Derrick Davis LSHOTS 8 6 1 0 107 87 20 .813 1
30 G JUSTIN YOCHEM MULES 8 5 3 0 167 145 22 .868 1
35 G Zak Stevens DUNDER 7 4 3 0 139 120 19 .863 1
34 G Matt Bognar CHIEFS 7 7 0 0 133 116 17 .872 2
31 G Mike Fisher^ DLEAG 7 7 0 0 116 100 16 .862 0
G Matt Piper OAKP 7 2 5 0 136 98 38 .721 0
30 G ROBERT HOLMES BLADES 7 2 4 1 152 124 28 .816 0
34 G Wally Powers KSLB 7 6 1 0 119 97 22 .815 0
30 G Donnie Kluck Ginger 7 2 5 0 168 133 35 .792 0
31 G Matt Carle WD 7 6 1 0 96 76 20 .792 0
G Matt Field WCATS 7 5 2 0 116 98 18 .845 1
0 G MYLES GRIX BMB 7 5 0 1 130 110 20 .846 0
29 G BRETT SCHMEKEL NUTBOY 7 5 1 1 129 115 14 .891 0
1 G Matt Ellis WGREEN 7 5 1 1 119 103 16 .866 1
67 G Mike Allemon RUSTY 7 1 5 1 165 131 34 .794 0
1 G Jan Kruszewski Tots 7 2 3 2 139 119 20 .856 0
G DOUG PEACOCK G DOGS 7 2 5 0 140 109 31 .779 0
31 G Neeko Muniz SAFTBT 7 3 3 1 155 113 42 .729 0

Page 1 of 3

Displaying Results 1 - 30 of 90