skip navigation
  • Tue, Nov 28, 2017
  • RINK 3
  • FINAL

Sharks 1

Winter Green 4

1 2 3 T
Sharks 0 1 0 1
Winter Green 1 2 1 4

Game Totals

SCORING 1 2 3 T
Sharks 0 1 0 1
Winter Green 1 2 1 4
POWER PLAYS
Sharks 0 for 1 (0.0%)
Winter Green 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sharks 1 10 7 18
Winter Green 3 7 2 12
PENALTIES
Sharks 0 minutes on 0 infractions
Winter Green 4 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:15
    • Winter Green
    • #4/3 Norman Eichner High-Sticking - Double Minor (4:00)

Sharks Skaters

# Name G A PTS SOG PIM + / -
9 PAUL ERIKSSON 0 0 0 0 0 0
10 JEFF LUPU 0 0 0 0 0 0
12 ROB DUPELL 0 0 0 0 0 0
12 DAVE BOIK 1 0 1 1 0 0
13 TODD KESLER 0 0 0 0 0 0
15 GLEN HOWARTH 0 0 0 0 0 0
16 JOHN VERONA 0 0 0 0 0 0
18 MIKE SIMPSON 0 0 0 0 0 0
24 JOHN ANDREWS 0 1 1 0 0 0
32 MARC BROUILLARD 0 0 0 0 0 0
44 NICK SLAYDEN 0 0 0 0 0 0
54 WAYNE PICKETT 0 0 0 0 0 0
Totals 1 1 2 18 0

Winter Green Skaters

# Name G A PTS SOG PIM + / -
4/3 Norman Eichner 0 0 0 0 4 0
8 Brandon Carter 1 1 2 1 0 0
9 Mike Phipps 1 1 2 1 0 0
14 Trevor Grady 1 0 1 1 0 0
19 Andrew Zimcosky 1 0 1 1 0 0
21 Nick Badder 0 0 0 0 0 0
23 Phil Backers 0 2 2 0 0 0
29 Mike Peck 0 1 1 0 0 0
80/25 Duncan McLean 0 0 0 0 0 0
88/11 Jake Murphy* 0 1 1 0 0 0
91/47 Justin McLaughlin 0 0 0 0 0 0
Totals 4 6 10 12 4

Sharks Goalies

# Name MIN SOG SV GA SV %
32 G VINNIE GOLDMAN* 45:00 12 8 4 .667
Totals 45:00 12 8 4 .667

Winter Green Goalies

# Name MIN SOG SV GA SV %
27/1 G Matt Ellis 45:00 18 17 1 .944
Totals 45:00 18 17 1 .944

Game Details

  • RINK 3