skip navigation
  • Sun, Feb 25, 2018
  • RINK 3
  • FINAL

Warthogs 3

Yeti Squad 7

1 2 3 T
Warthogs 2 0 1 3
Yeti Squad 0 3 4 7

Game Totals

SCORING 1 2 3 T
Warthogs 2 0 1 3
Yeti Squad 0 3 4 7
POWER PLAYS
Warthogs 0 for 1 (0.0%)
Yeti Squad 1 for 1 (100.0%)
SHOTS 1 2 3 T
Warthogs 2 - 9 11
Yeti Squad - 3 15 18
PENALTIES
Warthogs 2 minutes on 1 infraction
Yeti Squad 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Warthogs Skaters

# Name G A PTS SOG PIM + / -
0 DARREN WATSON 1 0 1 1 0 0
10 NATE PIERCE 0 1 1 0 0 0
12 GREG BISMACK 0 0 0 0 0 0
17 JOSH ANDERSON 0 0 0 0 0 0
19 BRAD NEIMAN* 0 0 0 0 2 0
21 TJ GRANBINSKI 1 0 1 1 0 0
23 RYAN DIXON 1 0 1 1 0 0
79 ERIC IMM 0 0 0 0 0 0
88 IAN ROULEAU 0 0 0 0 0 0
Totals 3 1 4 11 2

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
4 Shaun Fulton 2 0 2 2 0 0
5 Alex Carrdonna 0 0 0 0 0 0
7 Keith Jubb 2 0 2 2 0 0
10 David Jubb 0 2 2 0 0 0
15 Grant Jubb 1 1 2 1 0 0
16 steven Knoblock* 0 0 0 0 0 0
22 Michael knoblock 1 0 1 1 0 0
25 Eric elkins 0 0 0 0 0 0
41 Brian freels 0 1 1 0 0 0
65 Jonathan Becker 1 0 1 1 0 0
66 Christopher Becker 0 0 0 0 2 0
77 Nick Mannino 0 0 0 0 0 0
89 Justin Rose 0 1 1 0 0 0
Totals 7 5 12 18 2

Warthogs Goalies

# Name MIN SOG SV GA SV %
G JUSTIN YOCHEM 45:00 18 11 7 .611
Totals 45:00 18 11 7 .611

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14 G Christopher tachoir 45:00 11 8 3 .727
Totals 45:00 11 8 3 .727

Game Details

  • RINK 3