skip navigation
  • Sun, Mar 25, 2018
  • RINK 3
  • FINAL/OT

Tankers 4

Yeti Squad 3

1 2 3 OT1 T
Tankers 3 0 0 1 4
Yeti Squad 2 1 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Tankers 3 0 0 1 4
Yeti Squad 2 1 0 0 3
POWER PLAYS
Tankers 0 for 0 (0.0%)
Yeti Squad 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Tankers 3 - - 14 17
Yeti Squad 2 1 - 14 17
PENALTIES
Tankers 0 minutes on 0 infractions
Yeti Squad 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tankers Skaters

# Name G A PTS SOG PIM + / -
HOWARD AYERS 0 0 0 0 0 0
3 MATT BIANCHI 0 0 0 0 0 0
4 CHARLIE HESS 1 0 1 1 0 0
7 MARC SHEPARD 0 0 0 0 0 0
18 CHRIS MASON 0 0 0 0 0 0
37 BUD SCHADE 2 0 2 2 0 0
43 ANDY PARROW 0 0 0 0 0 0
66 GREG CUNNINGHAM 0 0 0 0 0 0
91 JUSTIN MCLAUGHLIN 1 0 1 1 0 0
95 SAM BUNGE 0 2 2 0 0 0
Totals 4 2 6 17 0

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
4 Shaun Fulton 2 0 2 2 0 0
5 Alex Carrdonna 0 0 0 0 0 0
7 Keith Jubb 1 0 1 1 0 0
10 David Jubb 0 0 0 0 0 0
15 Grant Jubb 0 0 0 0 0 0
16 steven Knoblock* 0 1 1 0 0 0
22 Michael knoblock 0 0 0 0 0 0
25 Eric elkins 0 0 0 0 0 0
65 Jonathan Becker 0 0 0 0 0 0
66 Christopher Becker 0 0 0 0 0 0
89 Justin Rose 0 0 0 0 0 0
99 Shane Wummel 0 0 0 0 0 0
Totals 3 1 4 17 0

Tankers Goalies

# Name MIN SOG SV GA SV %
39 G ZAK SILVER 45:47 17 14 3 .824
Totals 45:47 17 14 3 .824

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14 G Christopher tachoir 45:47 17 13 4 .765
Totals 45:47 17 13 4 .765

Game Details

  • RINK 3

Game Description

D3 CHAMPIONSHIP