skip navigation
  • Sun, Jul 14, 2019
  • RINK 3
  • FINAL

Chiefs 3

Fighting Cocks 1

1 2 3 T
Chiefs 0 2 1 3
Fighting Cocks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Chiefs 0 2 1 3
Fighting Cocks 0 1 0 1
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Fighting Cocks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 4 2 14 20
Fighting Cocks 3 1 10 14
PENALTIES
Chiefs 0 minutes on 0 infractions
Fighting Cocks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Taylor Ryan 0 0 0 0 0 0
5 Matt Springer 2 0 2 2 0 0
7 Phil Varvatos 0 0 0 0 0 0
12 Kurt Jaworski* 0 0 0 0 0 0
13 Colin Brune 0 1 1 0 0 0
14 Chris Rogers 0 0 0 0 0 0
17 Dan Gaule 0 0 0 0 0 0
18 Keegan O'Neill 0 0 0 0 0 0
30 Gus Dellies 1 0 1 1 0 0
33 Carl Brune 0 0 0 0 0 0
Totals 3 1 4 20 0

Fighting Cocks Skaters

# Name G A PTS SOG PIM + / -
DANIEL FIELD 0 0 0 0 0 0
DANNY DAVID 0 0 0 0 0 0
6 KEITH HUDSON 0 1 1 0 0 0
7 ALAN PETERS 0 1 1 0 0 0
15 STEVEN BROOKS 0 0 0 0 0 0
22 JIM FONTANA 1 0 1 1 0 0
26 CHAD PETHERICK 0 0 0 0 0 0
63 ANTHONY BONO* 0 0 0 0 0 0
76 ZACH SCHOLTS 0 0 0 0 0 0
Totals 1 2 3 14 0

Chiefs Goalies

# Name MIN SOG SV GA SV %
29 G Seth Miller 45:00 14 13 1 .929
Totals 45:00 14 13 1 .929

Fighting Cocks Goalies

# Name MIN SOG SV GA SV %
35 G CHRIS RAMSAY 45:00 20 17 3 .850
Totals 45:00 20 17 3 .850

Game Details

  • RINK 3