skip navigation
  • Sun, Aug 11, 2019
  • RINK 1
  • FINAL

Torpedoes 3

Metric Tool 5

1 2 3 T
Torpedoes 0 1 2 3
Metric Tool 0 1 4 5

Game Totals

SCORING 1 2 3 T
Torpedoes 0 1 2 3
Metric Tool 0 1 4 5
POWER PLAYS
Torpedoes 0 for 0 (0.0%)
Metric Tool 0 for 0 (0.0%)
SHOTS 1 2 3 T
Torpedoes - 1 12 13
Metric Tool - 1 14 15
PENALTIES
Torpedoes 0 minutes on 0 infractions
Metric Tool 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Torpedoes Skaters

# Name G A PTS SOG PIM + / -
0 G JORDAN CONLEY 0 1 1 0 0 0
6 RANDY BALLARD 0 1 1 0 0 0
7 JAMES BALAGNA 0 0 0 0 0 0
8 KEVIN NALU 0 0 0 0 0 0
10 ROB WISHAW* 1 0 1 1 0 0
15 SEAN FOLLIS 0 0 0 0 0 0
19 BRAD PASSMORE 0 0 0 0 0 0
25 TRAVIS ERICKSON 0 0 0 0 0 0
33 JEFF MACLEAN 0 0 0 0 0 0
96 MIKE TOWNSEND 1 0 1 1 0 0
Totals 3 2 5 13 0

Metric Tool Skaters

# Name G A PTS SOG PIM + / -
3 Joe Caram 0 0 0 0 0 0
5 Kevin McGuire 0 1 1 0 0 0
9 Jeff Jelsone 0 0 0 0 0 0
14 Jake Jelsone 0 1 1 0 0 0
19 Jeff Tlusty 2 0 2 2 0 0
26 Ed Lewis 0 0 0 0 0 0
59 Mike Buell 0 0 0 0 0 0
66 Steve Seaman 2 0 2 2 0 0
69 Andrew Jr. Pensko 0 1 1 0 0 0
74 Andrew Sr. Pensko* 0 0 0 0 0 0
94 Rich Marciniak 0 0 0 0 0 0
Totals 5 3 8 15 0

Torpedoes Goalies

# Name MIN SOG SV GA SV %
0 G JORDAN CONLEY 45:00 15 10 5 .667
Totals 45:00 15 10 5 .667

Metric Tool Goalies

# Name MIN SOG SV GA SV %
34 G Russell Kelley 45:00 13 10 3 .769
Totals 45:00 13 10 3 .769

Game Details

  • RINK 1