skip navigation
  • Sun, Aug 18, 2019
  • RINK 3
  • FINAL

Fighting Cocks 3

Chiefs 5

1 2 3 T
Fighting Cocks 2 1 0 3
Chiefs 0 3 2 5

Game Totals

SCORING 1 2 3 T
Fighting Cocks 2 1 0 3
Chiefs 0 3 2 5
POWER PLAYS
Fighting Cocks 0 for 1 (0.0%)
Chiefs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fighting Cocks 2 1 12 15
Chiefs - 3 21 24
PENALTIES
Fighting Cocks 0 minutes on 0 infractions
Chiefs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Fighting Cocks Skaters

# Name G A PTS SOG PIM + / -
DANNY DAVID 0 0 0 0 0 0
0 CHRIS NOE 0 0 0 0 0 0
DANIEL FIELD 0 0 0 0 0 0
6 KEITH HUDSON 0 2 2 0 0 0
9 SCOTT DODORO 1 1 2 1 0 0
15 STEVEN BROOKS 0 0 0 0 0 0
22 JIM FONTANA 0 1 1 0 0 0
26 CHAD PETHERICK 1 1 2 1 0 0
63 ANTHONY BONO* 0 0 0 0 0 0
76 ZACH SCHOLTS 0 0 0 0 0 0
93 ANTHONY FOX 0 0 0 0 0 0
Totals 3 5 8 15 0

Chiefs Skaters

# Name G A PTS SOG PIM + / -
Taylor Ryan 2 1 3 2 2 0
3 Matt Schiller 2 0 2 2 0 0
5 Matt Springer 1 0 1 1 0 0
7 Phil Varvatos 0 1 1 0 0 0
12 Kurt Jaworski* 0 1 1 0 0 0
13 Colin Brune 0 1 1 0 0 0
14 Chris Rogers 0 0 0 0 0 0
17 Dan Gaule 0 0 0 0 0 0
30 Gus Dellies 0 0 0 0 0 0
33 Carl Brune 0 0 0 0 0 0
79 Cory O'Toole 0 3 3 0 0 0
Totals 5 7 12 24 2

Fighting Cocks Goalies

# Name MIN SOG SV GA SV %
35 G CHRIS RAMSAY 45:00 24 19 5 .792
Totals 45:00 24 19 5 .792

Chiefs Goalies

# Name MIN SOG SV GA SV %
29 G Seth Miller 45:00 15 12 3 .800
Totals 45:00 15 12 3 .800

Game Details

  • RINK 3