skip navigation
  • Tue, Oct 08, 2019
  • RINK 1
  • FINAL

Hurricanes 2

Michigan Natives 4

1 2 3 T
Hurricanes 1 1 0 2
Michigan Natives 2 1 1 4

Game Totals

SCORING 1 2 3 T
Hurricanes 1 1 0 2
Michigan Natives 2 1 1 4
POWER PLAYS
Hurricanes 0 for 0 (0.0%)
Michigan Natives 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hurricanes 1 1 - 2
Michigan Natives 2 1 1 4
PENALTIES
Hurricanes 0 minutes on 0 infractions
Michigan Natives 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Jason Zyvon 0 0 0 0 0 0
0 Ryan Kenerson 0 0 0 0 0 0
2 Jeff Thewes 1 0 1 1 0 0
5 Ryan McWilliams 0 1 1 0 0 0
5 Chris Jetts 0 0 0 0 0 0
6 Erik Korbecki 0 0 0 0 0 0
9 Ryan Mathany 0 0 0 0 0 0
10 Kent Braun 0 2 2 0 0 0
11 Mike Schmidt 0 0 0 0 0 0
15 Justin Brewer 0 0 0 0 0 0
17 Danny Doughtery 0 0 0 0 0 0
24 Bruce Mason 0 0 0 0 0 0
51 Mark Brooks 0 0 0 0 0 0
53 Ben Buller * 1 0 1 1 0 0
Totals 2 3 5 2 0

Michigan Natives Skaters

# Name G A PTS SOG PIM + / -
4 Kevin Voss 1 0 1 1 0 0
5 Sean Odonnell Daudlin 0 0 0 0 0 0
9 Andrew hill 1 1 2 1 0 0
11 George Haulir 0 0 0 0 0 0
16 Kyle Overali 0 0 0 0 0 0
24G Daniel Bailey 2 0 2 2 0 0
25 George Haulir 0 0 0 0 0 0
40 Eric Hill 0 0 0 0 0 0
91 David Clem 0 2 2 0 0 0
Totals 4 3 7 4 0

Hurricanes Goalies

# Name MIN SOG SV GA SV %
33G Jason Miller 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Michigan Natives Goalies

# Name MIN SOG SV GA SV %
3 Doug Pickens 0:00 0 0 0 .000
30G David Hollidge 45:00 2 0 2 .000
91 David Clem 0:00 0 0 0 .000
Totals 45:00 2 0 2 .000

Game Details

  • RINK 1