skip navigation
  • Fri, Sep 10, 2021
  • Rink 4
  • FINAL

Bombers 3

Nitro 4

1 2 3 T
Bombers 0 2 1 3
Nitro 0 1 3 4

Game Totals

SCORING 1 2 3 T
Bombers 0 2 1 3
Nitro 0 1 3 4
POWER PLAYS
Bombers 0 for 2 (0.0%)
Nitro 1 for 1 (100.0%)
SHOTS 1 2 3 T
Bombers 20 2 1 23
Nitro 18 1 2 21
PENALTIES
Bombers 2 minutes on 1 infraction
Nitro 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Bombers Skaters

# Name G A PTS SOG PIM + / -
13 Paul Kwiatkowski 1 0 1 1 2 0
14 Bruce Hopkins 0 0 0 0 0 0
19 Mitch Kwiatkowski 0 2 2 0 0 0
25 Pat Miller 0 0 0 0 0 0
29G Joe Nelson 1 0 1 1 0 0
44 Mike Buscaino 0 0 0 0 0 0
58 Brandon Kane 0 0 0 0 0 0
71 Nick Shaieb 0 0 0 0 0 0
77 Max Ivanov 0 0 0 0 0 0
82 Brendan Davis 1 0 1 1 0 0
92 Jim Helhowski 0 0 0 0 0 0
Totals 3 2 5 23 2

Nitro Skaters

# Name G A PTS SOG PIM + / -
2 Brian Gould 0 0 0 0 0 0
4 Danny O'Malley 0 0 0 0 2 0
10 Tony Miller 0 0 0 0 0 0
14 Andrew Miller 0 1 1 0 0 0
15 Sean Maxwell 2 0 2 2 2 0
19 John Murphy 0 1 1 0 0 0
21 Brendan O'Malley 0 0 0 0 0 0
21 David Miller 0 0 0 0 0 0
24 Eric Gregory 0 0 0 0 0 0
30G Chris Chavis 0 0 0 0 0 0
33 Jeff Hensen 1 2 3 1 0 0
74 Robert Miller 0 0 0 0 0 0
Totals 3 4 7 21 4

Bombers Goalies

# Name MIN SOG SV GA SV %
29G Joe Nelson 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Nitro Goalies

# Name MIN SOG SV GA SV %
30G Chris Chavis 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

Game Details

  • Rink 4