skip navigation
  • Sun, Oct 17, 2021
  • Rink 3
  • FINAL

Firebirds 5

Chieftains 3

1 2 3 T
Firebirds 1 1 3 5
Chieftains 0 0 3 3

Game Totals

SCORING 1 2 3 T
Firebirds 1 1 3 5
Chieftains 0 0 3 3
POWER PLAYS
Firebirds 0 for 1 (0.0%)
Chieftains 0 for 1 (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 5
Chieftains - - - 3
PENALTIES
Firebirds 2 minutes on 1 infraction
Chieftains 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:20
    • Firebirds
    • #7 Dan Schrode Slashing - Minor (0:0)

Firebirds Skaters

# Name G A PTS SOG PIM + / -
0 Sean Serafini 0 2 2 0 0 0
1 Justin Kirk 0 0 0 0 0 0
2 Matt Lindgren 0 0 0 0 0 0
4 Martin Hogg 0 0 0 0 0 0
7 Dan Schrode 0 0 0 0 2 0
9 Stu Fraser 0 0 0 0 0 0
10 Zach Penrod 0 0 0 0 0 0
11 Sean Stalker 0 0 0 0 0 0
12 Zach Wagner 0 0 0 0 0 0
16 Ali Fawaz 1 0 1 1 0 0
17 Ryan May 0 0 0 0 0 0
18 Chase Kubica 0 0 0 0 0 0
21 Andy Poytck 0 0 0 0 0 0
22 Jeff Poytk 0 0 0 0 0 0
27 Mike Szudarek 1 0 1 1 0 0
31 Kyle Kelly 0 0 0 0 0 0
33 Anthony Piccirilli 0 0 0 0 0 0
34 Zach Morgan 0 0 0 0 0 0
59 Bob Penrod 0 0 0 0 0 0
71 Ryan Misiak 3 1 4 3 0 0
82 Bart Kmiec 0 0 0 0 0 0
88 Matt Consolo 0 0 0 0 0 0
97 Rob Rowling 0 0 0 0 0 0
Totals 5 3 8 5 2

Chieftains Skaters

# Name G A PTS SOG PIM + / -
0 Pat Van Duesen 0 0 0 0 0 0
4 Scott Strictland 0 0 0 0 0 0
4 Chris Bogas 0 0 0 0 0 0
7 Brad Sontagg 0 0 0 0 0 0
8 Matt Kunz 0 0 0 0 0 0
9 Mike Hamilton 2 0 2 2 0 0
10 Gene Paik 0 0 0 0 0 0
14 Spencer Packer 1 0 1 1 2 0
19 Nick Garippa 0 0 0 0 0 0
20 Dave Thewes 0 1 1 0 0 0
27 Andy Simpson 0 1 1 0 0 0
44 Rob Nagle 0 0 0 0 0 0
69 Dave Detar 0 0 0 0 0 0
76 Brent Wolgast 0 0 0 0 0 0
Totals 3 2 5 3 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
0 Steve Eckert 0:00 0 0 0 .000
3G Don Wells 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

Chieftains Goalies

# Name MIN SOG SV GA SV %
1G Jay Bath 45:00 18 13 5 .722
Totals 45:00 18 13 5 .722

Game Details

  • Rink 3