skip navigation
  • Sun, Jan 09, 2022
  • Rink 4
  • FINAL

Metric Tool 6

Palm Sundae 2

1 2 3 T
Metric Tool 1 1 4 6
Palm Sundae 2 0 0 2

Game Totals

SCORING 1 2 3 T
Metric Tool 1 1 4 6
Palm Sundae 2 0 0 2
POWER PLAYS
Metric Tool 0 for 0 (0.0%)
Palm Sundae 0 for 0 (0.0%)
SHOTS 1 2 3 T
Metric Tool 1 1 24 26
Palm Sundae 2 - 13 15
PENALTIES
Metric Tool 0 minutes on 0 infractions
Palm Sundae 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Metric Tool Skaters

# Name G A PTS SOG PIM + / -
5 Mike Basinski 0 0 0 0 0 0
12 Mike Buell 0 0 0 0 0 0
13 John Rebibo 0 0 0 0 0 0
17 Al Lorkis 1 1 2 1 0 0
19 Jeff Jelsone 0 1 1 0 0 0
25 Matt Aman 1 2 3 1 0 0
26 Evan Ossowski 1 0 1 1 0 0
27 Michael Leporowski 0 3 3 0 0 0
34G Justin Yochem 0 0 0 0 0 0
59 Mitchell Leporowski 3 0 3 3 0 0
69 Andrew Jr. Pensko 0 1 1 0 0 0
73 Brian Soutar 0 1 1 0 0 0
77 Bob Fredal 0 0 0 0 0 0
Totals 6 9 15 26 0

Palm Sundae Skaters

# Name G A PTS SOG PIM + / -
1G Alec Radley 0 0 0 0 0 0
5 Kris Stein 1 0 1 1 0 0
6 Brandon Gibson 0 0 0 0 0 0
9 Tony Fisher 0 0 0 0 0 0
10 Brandon Cockly 1 0 1 1 0 0
11 Dave Brown 0 0 0 0 0 0
14 Tom O'Herron 0 0 0 0 0 0
17 Matt Lullove 0 0 0 0 0 0
18 Jordan Gerspen 0 0 0 0 0 0
19 Jordan Bayer 0 0 0 0 0 0
22 Pat Farley 0 1 1 0 0 0
23 Jay Scheuer 0 0 0 0 0 0
Totals 2 1 3 15 0

Metric Tool Goalies

# Name MIN SOG SV GA SV %
34G Justin Yochem 45:00 15 13 2 .867
Totals 45:00 15 13 2 .867

Palm Sundae Goalies

# Name MIN SOG SV GA SV %
1G Alec Radley 45:00 26 20 6 .769
Totals 45:00 26 20 6 .769

Game Details

  • Rink 4