skip navigation
  • Sun, Jan 23, 2022
  • Rink 3
  • FINAL

Firebirds 3

Chieftains 6

1 2 3 T
Firebirds 0 2 1 3
Chieftains 2 1 3 6

Game Totals

SCORING 1 2 3 T
Firebirds 0 2 1 3
Chieftains 2 1 3 6
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Chieftains 0 for 0 (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 3
Chieftains - - - 6
PENALTIES
Firebirds 0 minutes on 0 infractions
Chieftains 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Firebirds Skaters

# Name G A PTS SOG PIM + / -
0 Sean Serafini 1 0 1 1 0 0
1 Justin Kirk 0 0 0 0 0 0
01 Nick Stensen 0 0 0 0 0 0
2 Matt Lindgren 0 0 0 0 0 0
4 Martin Hogg 0 0 0 0 0 0
7 Dan Schrode 0 0 0 0 0 0
9 Stu Fraser 0 1 1 0 0 0
10 Zach Penrod 0 0 0 0 0 0
11 Sean Stalker 0 0 0 0 0 0
12 Zach Wagner 0 0 0 0 0 0
16 Ali Fawaz 0 0 0 0 0 0
17 Ryan May 0 0 0 0 0 0
18 Chase Kubica 0 0 0 0 0 0
21 Andy Poytck 2 1 3 2 0 0
22 Jeff Poytk 0 0 0 0 0 0
27 Mike Szudarek 0 0 0 0 0 0
31 Kyle Kelly 0 0 0 0 0 0
33 Anthony Piccirilli 0 0 0 0 0 0
34 Zach Morgan 0 0 0 0 0 0
59 Bob Penrod 0 0 0 0 0 0
71 Ryan Misiak 0 0 0 0 0 0
82 Bart Kmiec 0 0 0 0 0 0
88 Matt Consolo 0 0 0 0 0 0
97 Rob Rowling 0 0 0 0 0 0
Totals 3 2 5 3 0

Chieftains Skaters

# Name G A PTS SOG PIM + / -
2 Tom Berish 0 0 0 0 0 0
4 Chris Bogas 0 0 0 0 0 0
4 Scott Strictland 0 0 0 0 0 0
7 Brad Sontagg 0 0 0 0 0 0
8 Matt Kunz 0 0 0 0 0 0
9 Mike Hamilton 0 0 0 0 0 0
10 Gene Paik 1 3 4 1 0 0
14 Spencer Packer 2 0 2 2 0 0
19 Nick Garippa 0 0 0 0 0 0
20 Dave Thewes 1 0 1 1 0 0
27 Andy Simpson 1 1 2 1 0 0
44 Rob Nagle 1 1 2 1 0 0
69 Dave Detar 0 0 0 0 0 0
Totals 6 5 11 6 0

Firebirds Goalies

# Name MIN SOG SV GA SV %
0 Steve Eckert 0:00 0 0 0 .000
0 Sam Habusta 0:00 0 0 0 .000
3G Don Wells 45:00 21 15 6 .714
Totals 45:00 21 15 6 .714

Chieftains Goalies

# Name MIN SOG SV GA SV %
1G Jay Bath 45:00 17 14 3 .824
Totals 45:00 17 14 3 .824

Game Details

  • Rink 3