skip navigation
  • Sun, Jan 23, 2022
  • Rink 3
  • FINAL

Bulldogs (SUN) 5

Yeti Squad 2

1 2 3 T
Bulldogs (SUN) 3 1 1 5
Yeti Squad 1 1 0 2

Game Totals

SCORING 1 2 3 T
Bulldogs (SUN) 3 1 1 5
Yeti Squad 1 1 0 2
POWER PLAYS
Bulldogs (SUN) 0 for 4 (0.0%)
Yeti Squad 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bulldogs (SUN) 3 1 18 22
Yeti Squad 1 1 16 18
PENALTIES
Bulldogs (SUN) 4 minutes on 2 infractions
Yeti Squad 8 minutes on 4 infractions

Scoring Summary

    • 1st Period
    • BDOGS
    • YETI
    • 2:09
    • Yeti Squad
    • #7 keith jubb (even strength)
    • 0
    • 1
    • 7:45
    • Bulldogs (SUN)
    • #11 John Wylie (even strength)
    • 1
    • 1
    • 2nd Period
    • BDOGS
    • YETI
    • 9:06
    • Yeti Squad
    • #10 david jubb (even strength)
    • 3
    • 2
    • 3rd Period
    • BDOGS
    • YETI

Penalty Summary

Bulldogs (SUN) Skaters

# Name G A PTS SOG PIM + / -
2 Nev Hargrave-Thomas 1 0 1 1 0 0
3 Mike Mengyan 0 0 0 0 0 0
5 David Wylie 0 0 0 0 0 0
6 Brett Suszek 0 0 0 0 0 0
8 Ron Pilibosian 0 0 0 0 0 0
10 ML Elrick 0 0 0 0 0 0
11 John Wylie 2 0 2 2 0 0
12 Matt McGrail 0 0 0 0 0 0
14 Nick Bowman 0 0 0 0 0 0
15 Ashraf Morsy 0 0 0 0 0 0
17 Chris Picklo 0 0 0 0 0 0
20 Nolan Kremer 0 0 0 0 0 0
22 Noel Hargrave-Thomas 0 0 0 0 0 0
24 Jeff Blevins 2 0 2 2 0 0
33 Drew Lewicki 0 0 0 0 0 0
39G Nick Licari 0 0 0 0 2 0
50 Scott Des Madryl 0 0 0 0 0 0
80 Leo Rea 0 0 0 0 2 0
88 Eric Suszek 0 1 1 0 0 0
94 Joe Scott 0 0 0 0 0 0
Totals 5 1 6 22 4

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
1 steven knoblock 0 0 0 0 4 0
3 max Bultman 0 0 0 0 0 0
7 keith jubb 1 0 1 1 0 0
10 david jubb 1 0 1 1 0 0
22 michael knoblock 0 0 0 0 0 0
25 eric elkins 0 0 0 0 0 0
41 brian freels 0 0 0 0 0 0
46 ryan robb 0 0 0 0 0 0
47 alex gammicchia 0 0 0 0 0 0
48 christopher burke 0 0 0 0 4 0
49 steven vandengerghe 0 0 0 0 0 0
65 jonathan becker 0 0 0 0 0 0
66 christopher becker 0 0 0 0 0 0
77 nicholas mannino 0 0 0 0 0 0
91 blake izor 0 0 0 0 0 0
Totals 2 0 2 18 8

Bulldogs (SUN) Goalies

# Name MIN SOG SV GA SV %
39G Nick Licari 45:00 18 16 2 .889
Totals 45:00 18 16 2 .889

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14G Christopher tachoir 45:00 22 17 5 .773
Totals 45:00 22 17 5 .773

Game Details

  • Rink 3