skip navigation
  • Sun, Jan 09, 2022
  • Rink 3
  • FINAL

From Behind 5

Cobras 3

1 2 3 T
From Behind 2 1 2 5
Cobras 0 2 1 3

Game Totals

SCORING 1 2 3 T
From Behind 2 1 2 5
Cobras 0 2 1 3
POWER PLAYS
From Behind 0 for 1 (0.0%)
Cobras 0 for 1 (0.0%)
SHOTS 1 2 3 T
From Behind 2 1 17 20
Cobras - 2 15 17
PENALTIES
From Behind 2 minutes on 1 infraction
Cobras 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

From Behind Skaters

# Name G A PTS SOG PIM + / -
2 Everett Cronizer 0 1 1 0 0 0
4 John Rozzisi 0 3 3 0 0 0
5 Nick Rozzisi 0 0 0 0 0 0
6 Evan Cronizer 0 0 0 0 0 0
7 Chris Ries 2 0 2 2 0 0
8 Kevin Vernagus 1 0 1 1 2 0
11 Ron Murray 0 0 0 0 0 0
12 Rob White 0 0 0 0 0 0
13 Andrew Rozzisi 1 0 1 1 0 0
14 Kevin Erskine 0 0 0 0 0 0
15 John Brilla 0 0 0 0 0 0
19 James Gerometta 0 0 0 0 0 0
21 Jason Maguet 0 0 0 0 0 0
24 Dave Tholen 0 0 0 0 0 0
29 Seth Miller 0 0 0 0 0 0
32 Will Jensen 1 0 1 1 0 0
44 Ben Jensen 0 0 0 0 0 0
50 Dominic Droske 0 0 0 0 0 0
52 Jason Ries 0 0 0 0 0 0
62 Steve Jensen 0 0 0 0 0 0
84 Alex Grabowski 0 0 0 0 0 0
Totals 5 4 9 20 2

Cobras Skaters

# Name G A PTS SOG PIM + / -
0 Steve Jacob 0 0 0 0 0 0
0 Steve Montano 0 0 0 0 0 0
2 ANDREW RAIS 0 0 0 0 0 0
6 Phillip Afif 0 0 0 0 0 0
7 Rick Novak 0 2 2 0 0 0
8 Aaron Hoban 0 0 0 0 0 0
9 Rob Aughe 0 0 0 0 0 0
9 Drew Lavigne 0 0 0 0 0 0
13 Ed Floyd 1 0 1 1 0 0
16 Kurt Jennings 0 0 0 0 0 0
19 DAN CARION 0 0 0 0 0 0
19 Nick Montano 0 0 0 0 0 0
21 JP KRAUSE 0 0 0 0 0 0
22 Pat Makowski 0 0 0 0 0 0
44 Matt Boutorwick 0 0 0 0 0 0
56 Brandon Debus 0 2 2 0 0 0
66 Michael Milana 2 0 2 2 2 0
77 Randy Novak 0 0 0 0 0 0
88 Don Gindhart 0 0 0 0 0 0
93 Lance Kos 0 0 0 0 0 0
96 Kris Dickerson 0 0 0 0 0 0
Totals 3 4 7 17 2

From Behind Goalies

# Name MIN SOG SV GA SV %
29G Justin Barnowski 45:00 17 14 3 .824
Totals 45:00 17 14 3 .824

Cobras Goalies

# Name MIN SOG SV GA SV %
G Sam Habusta 0:00 0 0 0 .000
G JJ Mandziuk 45:00 20 15 5 .750
G Cody Crafts 0:00 0 0 0 .000
Totals 45:00 20 15 5 .750

Game Details

  • Rink 3