skip navigation
  • Sun, Jan 23, 2022
  • Rink 3
  • FINAL

Cobras 4

Detroit Beer Company 2

1 2 3 T
Cobras 3 0 1 4
Detroit Beer Company 1 0 1 2

Game Totals

SCORING 1 2 3 T
Cobras 3 0 1 4
Detroit Beer Company 1 0 1 2
POWER PLAYS
Cobras 0 for 1 (0.0%)
Detroit Beer Company 0 for 3 (0.0%)
SHOTS 1 2 3 T
Cobras 3 - 14 17
Detroit Beer Company 1 - 14 15
PENALTIES
Cobras 6 minutes on 3 infractions
Detroit Beer Company 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Cobras Skaters

# Name G A PTS SOG PIM + / -
0 Steve Jacob 0 0 0 0 0 0
0 Steve Montano 0 0 0 0 0 0
2 ANDREW RAIS 0 1 1 0 2 0
6 Phillip Afif 0 0 0 0 0 0
7 Rick Novak 1 0 1 1 0 0
8 Aaron Hoban 0 0 0 0 0 0
9 Rob Aughe 0 0 0 0 0 0
9 Drew Lavigne 0 1 1 0 0 0
13 Ed Floyd 0 0 0 0 0 0
16 Kurt Jennings 0 0 0 0 0 0
19 DAN CARION 0 0 0 0 0 0
19 Nick Montano 1 0 1 1 0 0
21 JP KRAUSE 0 0 0 0 0 0
22 Pat Makowski 0 0 0 0 0 0
44 Matt Boutorwick 1 0 1 1 0 0
56 Brandon Debus 0 0 0 0 0 0
66 Michael Milana 0 0 0 0 2 0
77 Randy Novak 0 0 0 0 0 0
88 Don Gindhart 0 0 0 0 0 0
93 Lance Kos 0 1 1 0 0 0
96 Kris Dickerson 1 1 2 1 2 0
Totals 4 4 8 17 6

Detroit Beer Company Skaters

# Name G A PTS SOG PIM + / -
2 Ken Engberg 0 0 0 0 0 0
3 Joseph Lupinacci 0 1 1 0 0 0
4 Tad Begeman 0 0 0 0 0 0
5 Christopher Begeman 0 0 0 0 0 0
7 Sean Callaghan 0 0 0 0 0 0
8 Sean Haas 0 0 0 0 0 0
8GRN Steve Schink 0 0 0 0 0 0
9 James Van De Putte 0 0 0 0 2 0
11 Ben Blaska 0 0 0 0 0 0
14 Brian Koczenasz 0 0 0 0 0 0
23 Richard Chesstnutt 0 0 0 0 0 0
24 Justin Dunn 0 0 0 0 0 0
32 Rob Colombini 0 0 0 0 0 0
34 Ryan Haas 0 0 0 0 0 0
52 Mike Baumgartner 1 0 1 1 0 0
71 Josh Karas 1 0 1 1 0 0
Totals 2 1 3 15 2

Cobras Goalies

# Name MIN SOG SV GA SV %
G Sam Habusta 0:00 0 0 0 .000
G Cody Crafts 45:00 15 13 2 .867
G JJ Mandziuk 0:00 0 0 0 .000
Totals 45:00 15 13 2 .867

Detroit Beer Company Goalies

# Name MIN SOG SV GA SV %
48G Tony Piro 45:00 17 13 4 .765
Totals 45:00 17 13 4 .765

Game Details

  • Rink 3