skip navigation
  • Fri, Feb 25, 2022
  • Rink 4
  • FINAL/OT

Icemen 4

Bombers 3

1 2 3 OT1 T
Icemen 0 2 1 1 4
Bombers 2 0 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Icemen 0 2 1 1 4
Bombers 2 0 1 0 3
POWER PLAYS
Icemen 0 for 8 (0.0%)
Bombers 0 for 5 (0.0%)
SHOTS 1 2 3 OT1 T
Icemen - 2 1 17 20
Bombers 2 - 1 16 19
PENALTIES
Icemen 10 minutes on 5 infractions
Bombers 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

Icemen Skaters

# Name G A PTS SOG PIM + / -
3 Trent Young 0 0 0 0 0 0
6 Brian Kipp 0 0 0 0 2 0
7 Jason Lewton 0 2 2 0 0 0
14 Jeff Giese 0 0 0 0 0 0
18 Chuck Foster 0 0 0 0 0 0
19 Jon Robertson 0 1 1 0 0 0
22 Matt Krueger 0 0 0 0 4 0
24 Mike Buell 2 0 2 2 0 0
27 Chris Antovski 1 0 1 1 2 0
35G Dan David 0 0 0 0 0 0
41 Brian Feeley 0 0 0 0 0 0
88 Jarod S. McKernan 0 0 0 0 2 0
Totals 4 3 7 20 10

Bombers Skaters

# Name G A PTS SOG PIM + / -
Mike Urban 0 0 0 0 0 0
2 Ron Alfes 0 1 1 0 0 0
19 Mitch Kwiatkowski 0 0 0 0 0 0
19 Adam Jorgensen 0 1 1 0 4 0
58 Brandon Kane 0 0 0 0 2 0
71 Nick Shaieb 2 0 2 2 2 0
77 Max Ivanov 0 0 0 0 6 0
82 Brendan Davis 0 0 0 0 0 0
92 Jim Helhowski 1 0 1 1 2 0
Totals 3 2 5 19 16

Icemen Goalies

# Name MIN SOG SV GA SV %
35G Dan David 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Bombers Goalies

# Name MIN SOG SV GA SV %
Mike Urban 45:00 20 16 4 .800
Totals 45:00 20 16 4 .800

Game Details

  • Rink 4