skip navigation
  • Wed, Mar 02, 2022
  • Rink 3
  • FINAL

Dobi Real Estate 1

Totinos 4

1 2 3 T
Dobi Real Estate 0 1 0 1
Totinos 1 1 2 4

Game Totals

SCORING 1 2 3 T
Dobi Real Estate 0 1 0 1
Totinos 1 1 2 4
POWER PLAYS
Dobi Real Estate 0 for 1 (0.0%)
Totinos 0 for 2 (0.0%)
SHOTS 1 2 3 T
Dobi Real Estate - 1 15 16
Totinos 1 1 18 20
PENALTIES
Dobi Real Estate 4 minutes on 2 infractions
Totinos 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:52
    • Totinos
    • #86 Sam Dailey Hooking - Minor (2:00)
    • 2nd Period
    • 3rd Period

Dobi Real Estate Skaters

# Name G A PTS SOG PIM + / -
4 Jason Dolezel 0 0 0 0 0 0
11 Julian Heinrich 0 0 0 0 2 0
13 Josh Jardin 0 0 0 0 0 0
14 Mike Townsend 0 0 0 0 0 0
15 Jimmy Rhodes 0 0 0 0 0 0
19 Garry Lenaway 0 0 0 0 0 0
20 Bob Zaremba 0 0 0 0 0 0
22 Craig Joeright 0 0 0 0 2 0
25 Randy Ballard 0 0 0 0 0 0
33 Jeff McClean 0 0 0 0 0 0
67 Casey Jeffries 0 1 1 0 0 0
187 John Hohmeier 1 0 1 1 0 0
Totals 1 1 2 16 4

Totinos Skaters

# Name G A PTS SOG PIM + / -
0G Simon Yevzelman 0 0 0 0 0 0
2 John Eldon 0 0 0 0 0 0
5 Alex Cohen 0 0 0 0 0 0
6 Steve Dulmage 1 0 1 1 0 0
7 Alex Hockey 0 0 0 0 0 0
8 Ben Cohen 0 0 0 0 0 0
9 Ryan Kojac 1 1 2 1 0 0
14 Trevor Merrill 0 0 0 0 0 0
19 Arman Sagherian 0 0 0 0 0 0
20 Taylor Dunn 0 0 0 0 0 0
27 Brad Peterson 0 0 0 0 0 0
31 Todd Keel 2 0 2 2 0 0
77 Austin Hyde 0 0 0 0 0 0
86 Sam Dailey 0 0 0 0 2 0
91 Ethan Walsh 0 0 0 0 0 0
Totals 4 1 5 20 2

Dobi Real Estate Goalies

# Name MIN SOG SV GA SV %
20 Bob Zaremba 45:00 20 16 4 .800
Totals 45:00 20 16 4 .800

Totinos Goalies

# Name MIN SOG SV GA SV %
0G Simon Yevzelman 45:00 16 15 1 .938
Totals 45:00 16 15 1 .938

Game Details

  • Rink 3