skip navigation
  • Fri, Mar 18, 2022
  • Rink 1
  • FINAL

Icemen 3

Nitro 1

1 2 3 T
Icemen 1 0 2 3
Nitro 0 0 1 1

Game Totals

SCORING 1 2 3 T
Icemen 1 0 2 3
Nitro 0 0 1 1
POWER PLAYS
Icemen 0 for 2 (0.0%)
Nitro 0 for 1 (0.0%)
SHOTS 1 2 3 T
Icemen 1 - 18 19
Nitro - - 19 19
PENALTIES
Icemen 2 minutes on 1 infraction
Nitro 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Icemen Skaters

# Name G A PTS SOG PIM + / -
Brad Krueger 1 0 1 1 0 0
3 Trent Young 0 0 0 0 0 0
6 Brian Kipp 0 0 0 0 0 0
7 Jason Lewton 1 1 2 1 0 0
14 Jeff Giese 0 0 0 0 0 0
18 Chuck Foster 0 0 0 0 0 0
22 Matt Krueger 0 0 0 0 0 0
24 Mike Buell 1 1 2 1 0 0
35G Dan David 0 0 0 0 0 0
41 Brian Feeley 0 0 0 0 2 0
88 Jarod S. McKernan 0 0 0 0 0 0
Totals 3 2 5 19 2

Nitro Skaters

# Name G A PTS SOG PIM + / -
2 Brian Gould 0 0 0 0 10 0
4 Danny O'Malley 0 0 0 0 2 0
10 Tony Miller 0 0 0 0 0 0
14 Andrew Miller 0 0 0 0 0 0
15 Sean Maxwell 0 0 0 0 0 0
16 Brian Duffy 0 0 0 0 0 0
19 John Murphy 0 0 0 0 0 0
21 David Miller 0 0 0 0 0 0
21 Brendan O'Malley 0 1 1 0 0 0
24 Eric Gregory 0 0 0 0 0 0
26 Mark Sandri 1 0 1 1 0 0
30G Chris Chavis 0 0 0 0 0 0
74 Robert Miller 0 0 0 0 0 0
86 Adam Pomichowski 0 0 0 0 0 0
Totals 1 1 2 19 12

Icemen Goalies

# Name MIN SOG SV GA SV %
35G Dan David 45:00 19 18 1 .947
Totals 45:00 19 18 1 .947

Nitro Goalies

# Name MIN SOG SV GA SV %
30G Chris Chavis 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Game Details

  • Rink 1