skip navigation
  • Fri, Apr 01, 2022
  • Rink 2
  • FINAL

Icemen 3

Mugshots 4

1 2 3 T
Icemen 0 2 1 3
Mugshots 1 1 2 4

Game Totals

SCORING 1 2 3 T
Icemen 0 2 1 3
Mugshots 1 1 2 4
POWER PLAYS
Icemen 0 for 4 (0.0%)
Mugshots 0 for 4 (0.0%)
SHOTS 1 2 3 T
Icemen - 2 15 17
Mugshots 1 1 14 16
PENALTIES
Icemen 8 minutes on 4 infractions
Mugshots 24 minutes on 4 infractions

Scoring Summary

Penalty Summary

Icemen Skaters

# Name G A PTS SOG PIM + / -
3 Trent Young 0 0 0 0 0 0
5 Jay Welch 0 0 0 0 0 0
6 Brian Kipp 0 0 0 0 0 0
7 Jason Lewton 0 0 0 0 0 0
11 Jason Dale 0 0 0 0 2 0
19 Jon Robertson 0 0 0 0 2 0
22 Matt Krueger 0 0 0 0 4 0
24 Mike Buell 1 0 1 1 0 0
88 Jarod S. McKernan 2 1 3 2 0 0
Totals 3 1 4 17 8

Mugshots Skaters

# Name G A PTS SOG PIM + / -
G Sam Habusta 0 0 0 0 0 0
3 Tyler Combs 1 0 1 1 0 0
7 Ricky Flowers 0 2 2 0 12 0
12 Sam Paradise 0 0 0 0 0 0
13 Austin Calvert 2 0 2 2 0 0
17 Levi LaFramboise 1 0 1 1 0 0
24 Eric Rodgers 0 0 0 0 2 0
25 Bobby Leblanc 0 2 2 0 0 0
26 Ramon Richardson 0 0 0 0 10 0
55 Brennan Micovich 0 0 0 0 0 0
98 Jake Combs 0 0 0 0 0 0
Totals 4 4 8 16 24

Icemen Goalies

# Name MIN SOG SV GA SV %
35G Dan David 45:00 16 12 4 .750
Totals 45:00 16 12 4 .750

Mugshots Goalies

# Name MIN SOG SV GA SV %
G Sam Habusta 45:00 17 14 3 .824
Totals 45:00 17 14 3 .824

Game Details

  • Rink 2