skip navigation
  • Tue, Apr 05, 2022
  • RINK 1
  • FINAL

Do Work 2

Eagles - Tues 5

1 2 3 T
Do Work 1 0 1 2
Eagles - Tues 3 1 1 5

Game Totals

SCORING 1 2 3 T
Do Work 1 0 1 2
Eagles - Tues 3 1 1 5
POWER PLAYS
Do Work 0 for 2 (0.0%)
Eagles - Tues 0 for 1 (0.0%)
SHOTS 1 2 3 T
Do Work 1 - 17 18
Eagles - Tues 3 1 19 23
PENALTIES
Do Work 2 minutes on 1 infraction
Eagles - Tues 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:21
    • Do Work
    • #55 Ryan Axford Hand Pass - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Do Work Skaters

# Name G A PTS SOG PIM + / -
3 Cody Stauber 0 1 1 0 0 0
10 Zach Jugan 0 0 0 0 0 0
12 Dane Tucker 0 1 1 0 0 0
15 Jimmy Galloway 0 0 0 0 0 0
17 Chris Smith 0 0 0 0 0 0
20 Randy Smith 0 0 0 0 0 0
22 Alex Ferguson 1 0 1 1 0 0
32 John Rebibo 0 0 0 0 0 0
55 Ryan Axford 1 0 1 1 2 0
81 Tom Storer 0 0 0 0 0 0
Totals 2 2 4 18 2

Eagles - Tues Skaters

# Name G A PTS SOG PIM + / -
2 Tony Gaioni 1 2 3 1 0 0
3 Caleb Myers 1 2 3 1 0 0
5 Bill Detrisac 0 0 0 0 0 0
6 Jason Natale 0 0 0 0 0 0
8 Joe Carnaghi 0 0 0 0 0 0
10 Nate Bastien 0 0 0 0 0 0
11 Justin Yochem 0 0 0 0 0 0
12 Mike Bastien 0 0 0 0 0 0
13 Jeremiah Savage 0 1 1 0 2 0
15 Nick Tymrakiewicz 2 0 2 2 2 0
17 Rich Lindow 0 0 0 0 0 0
19 Kurtis Kwolek 0 0 0 0 0 0
22 Adam Moeggenborg 1 0 1 1 0 0
23 Scott Kostesich 0 0 0 0 0 0
33 Jeff Urian 0 0 0 0 0 0
Totals 5 5 10 23 4

Do Work Goalies

# Name MIN SOG SV GA SV %
33G Mo Perecman 45:00 23 18 5 .783
Totals 45:00 23 18 5 .783

Eagles - Tues Goalies

# Name MIN SOG SV GA SV %
G Seth Miller 45:00 18 16 2 .889
Totals 45:00 18 16 2 .889

Game Details

  • RINK 1