skip navigation
  • Tue, May 31, 2022
  • RINK 4
  • FINAL

KGF 5

Wintergreen 3

1 2 3 T
KGF 2 1 2 5
Wintergreen 1 2 0 3

Game Totals

SCORING 1 2 3 T
KGF 2 1 2 5
Wintergreen 1 2 0 3
POWER PLAYS
KGF 0 for 1 (0.0%)
Wintergreen 0 for 3 (0.0%)
SHOTS 1 2 3 T
KGF 2 1 19 22
Wintergreen 1 2 16 19
PENALTIES
KGF 14 minutes on 3 infractions
Wintergreen 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

KGF Skaters

# Name G A PTS SOG PIM + / -
00 Rod Graceful 0 0 0 0 0 0
2 Evan Skorupski 0 0 0 0 12 0
5 Rob Easterbrook 0 0 0 0 0 0
9 Jack Sklarski 3 0 3 3 0 0
11 Chris Thomas 0 0 0 0 0 0
13 Nolan Monforton 0 0 0 0 0 0
20 Andrew Addy 0 1 1 0 0 0
22 Cam Gibson 1 2 3 1 0 0
23 Kevin Gibson 1 0 1 1 2 0
35G CJ Schebil 0 1 1 0 0 0
39 Shawn Hunwick 0 0 0 0 0 0
55 Bryan Hogan 0 2 2 0 0 0
Totals 5 6 11 22 14

Wintergreen Skaters

# Name G A PTS SOG PIM + / -
D3 John Hunter 0 2 2 0 0 0
4 Norm Eicher 1 0 1 1 0 0
5 John Raymond 0 0 0 0 0 0
9 Mike Phipps 0 1 1 0 0 0
19 Andrew Zimcosky 0 0 0 0 0 0
21 Nick Badder 1 0 1 1 0 0
23 Phil Backers 0 0 0 0 2 0
29 Mike Peck 0 1 1 0 0 0
61 James Loduca 1 0 1 1 0 0
88 Jake Murphy 0 0 0 0 0 0
89 Kevin Takai 0 0 0 0 0 0
Totals 3 4 7 19 2

KGF Goalies

# Name MIN SOG SV GA SV %
35G CJ Schebil 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Wintergreen Goalies

# Name MIN SOG SV GA SV %
27G Matt Ellis 45:00 22 17 5 .773
Totals 45:00 22 17 5 .773

Game Details

  • RINK 4