skip navigation
  • Fri, Nov 11, 2022
  • RINK 4
  • FINAL

Rum Runners 5

Nitro 2

1 2 3 T
Rum Runners 1 4 0 5
Nitro 0 1 1 2

Game Totals

SCORING 1 2 3 T
Rum Runners 1 4 0 5
Nitro 0 1 1 2
POWER PLAYS
Rum Runners 0 for 3 (0.0%)
Nitro 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rum Runners 1 4 19 24
Nitro - 1 17 18
PENALTIES
Rum Runners 2 minutes on 1 infraction
Nitro 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Rum Runners Skaters

# Name G A PTS SOG PIM + / -
Zach Palmer 0 0 0 0 0 0
3 Willie Jucewicz 2 0 2 2 0 0
4 Jarrod Johnston 1 0 1 1 2 0
6 Scott Young 0 0 0 0 0 0
9 Matt Werth 0 0 0 0 0 0
10 Bill McMahon 0 0 0 0 0 0
12 Justice Bigelow 0 0 0 0 0 0
13r Robert Turcano 0 0 0 0 0 0
14 Mike Padilla 1 0 1 1 0 0
15 Mike Schachermeyer 1 0 1 1 0 0
18 Paul Looden 0 0 0 0 0 0
19 Joe Bledsoe 0 0 0 0 0 0
27 Jon Gilmer 0 0 0 0 0 0
77 Greg Paddison 0 0 0 0 0 0
Totals 5 0 5 24 2

Nitro Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Eckert 1 0 1 1 2 0
4 Danny O'Malley 0 0 0 0 0 0
10 Tony Miller 0 0 0 0 0 0
14 Andrew Miller 0 0 0 0 0 0
16 Brian Duffy 1 0 1 1 0 0
21 Brendan O'Malley 0 0 0 0 0 0
24 Eric Gregory 0 0 0 0 0 0
26 Mark Sandri 0 1 1 0 0 0
33 Jeff Hensen 0 0 0 0 2 0
74 Robert Miller 0 0 0 0 0 0
86 Adam Pomichowski 0 0 0 0 2 0
Totals 2 1 3 18 6

Rum Runners Goalies

# Name MIN SOG SV GA SV %
G Austin Jones 45:00 18 16 2 .889
Totals 45:00 18 16 2 .889

Nitro Goalies

# Name MIN SOG SV GA SV %
30G Chris Chavis 45:00 24 19 5 .792
Totals 45:00 24 19 5 .792

Game Details

  • RINK 4