skip navigation
  • Sun, Mar 12, 2023
  • RINK 3
  • FINAL

Firebirds 6

Yeti Squad 3

1 2 3 T
Firebirds 2 2 2 6
Yeti Squad 1 0 2 3

Game Totals

SCORING 1 2 3 T
Firebirds 2 2 2 6
Yeti Squad 1 0 2 3
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Yeti Squad 0 for 0 (0.0%)
SHOTS 1 2 3 T
Firebirds 2 2 21 25
Yeti Squad 1 - 19 20
PENALTIES
Firebirds 0 minutes on 0 infractions
Yeti Squad 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Firebirds Skaters

# Name G A PTS SOG PIM + / -
4 Martin Hogg 0 0 0 0 0 0
5 Sean Serafini 0 1 1 0 0 0
7 Dan Schrode 0 0 0 0 0 0
9 Stu Fraser 0 0 0 0 0 0
14 Zack Diederichs 0 1 1 0 0 0
16 Ali Fawaz 2 0 2 2 0 0
21 Zach Morgan 0 0 0 0 0 0
27 Mike Szudarek 0 0 0 0 0 0
59 Bob Penrod 1 1 2 1 0 0
71 Ryan Misiak 3 1 4 3 0 0
Totals 6 4 10 25 0

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
0 Michael Knoblock 0 0 0 0 0 0
3 Max Bultman 1 0 1 1 0 0
9 Chris Burke 0 0 0 0 0 0
10 David Jubb 1 0 1 1 0 0
16 Steven Knoblock 0 0 0 0 0 0
17 Bill Mattingly 0 0 0 0 0 0
25 Eric Elkins 0 0 0 0 0 0
46 Ryan Robb 0 0 0 0 0 0
66 Christopher Becker 0 0 0 0 0 0
77 Nicolas Mannino 1 0 1 1 0 0
Totals 3 0 3 20 0

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 Joe Lamb 45:00 20 17 3 .850
Totals 45:00 20 17 3 .850

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14G Christopher Tachoir 45:00 25 19 6 .760
Totals 45:00 25 19 6 .760

Game Details

  • RINK 3