skip navigation
  • Fri, Mar 10, 2023
  • RINK 3
  • FINAL

Icemen 4

Rum Runners 6

1 2 3 T
Icemen 2 1 1 4
Rum Runners 0 0 6 6

Game Totals

SCORING 1 2 3 T
Icemen 2 1 1 4
Rum Runners 0 0 6 6
POWER PLAYS
Icemen 0 for 0 (0.0%)
Rum Runners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Icemen 2 1 1 4
Rum Runners - 0 6 6
PENALTIES
Icemen 0 minutes on 0 infractions
Rum Runners 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Icemen Skaters

# Name G A PTS SOG PIM + / -
3 Trent Young 0 0 0 0 0 0
5 Jay Welch 0 0 0 0 0 0
6 Brian Kipp 0 0 0 0 0 0
7 Jason Lewton 0 0 0 0 0 0
14 Jeff Giese 0 0 0 0 0 0
19 Jon Robertson 0 0 0 0 0 0
20 Brad Krueger 0 0 0 0 0 0
22 Matt Krueger 2 1 3 2 0 0
24 Mike Buell 1 0 1 1 0 0
27 Chris Antovski 1 0 1 1 0 0
88 Jarod S. McKernan 0 0 0 0 0 0
Totals 4 1 5 4 0

Rum Runners Skaters

# Name G A PTS SOG PIM + / -
Zach Palmer 0 0 0 0 0 0
9 Matt Werth 2 1 3 2 0 0
10 Bill McMahon 0 0 0 0 0 0
12 Justice Bigelow 0 0 0 0 0 0
13r Robert Turcano 0 0 0 0 0 0
15 Mike Schachermeyer 1 0 1 1 0 0
18 Paul Looden 0 0 0 0 0 0
22 John Buckley 2 1 3 2 0 0
27 Jon Gilmer 1 0 1 1 0 0
77 Greg Paddison 0 0 0 0 0 0
Totals 5 2 7 6 0

Icemen Goalies

# Name MIN SOG SV GA SV %
35G Dan David 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Rum Runners Goalies

# Name MIN SOG SV GA SV %
G Austin Jones 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

  • RINK 3