skip navigation
  • Sun, Nov 05, 2023
  • RINK 4
  • FINAL

Chieftains 9

Yeti Squad 1

1 2 3 T
Chieftains 4 2 3 9
Yeti Squad 0 1 0 1

Game Totals

SCORING 1 2 3 T
Chieftains 4 2 3 9
Yeti Squad 0 1 0 1
POWER PLAYS
Chieftains 1 for 2 (50.0%)
Yeti Squad 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chieftains 22 2 3 27
Yeti Squad 12 1 - 13
PENALTIES
Chieftains 0 minutes on 0 infractions
Yeti Squad 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 7:56
    • Yeti Squad
    • #3 Max Bultman Slashing - Minor (2:00)

Chieftains Skaters

# Name G A PTS SOG PIM + / -
Max Sznewajs 0 0 0 0 0 0
Nick Sulen 0 0 0 0 0 0
4 Scott Strictland 0 0 0 0 0 0
5 Mike Cotant 3 0 3 3 0 0
7 Brad Sontagg 0 0 0 0 0 0
9 Mike Hamilton 0 0 0 0 0 0
10 Gene Paik 1 0 1 1 0 0
14-2 Zach Petrycic 0 0 0 0 0 0
14 Spencer Packer 4 1 5 4 0 0
19 Nick Garippa 0 0 0 0 0 0
27 Andy Simpson 1 0 1 1 0 0
44 Marty Nagle 0 0 0 0 0 0
44 Rob Nagle 0 2 2 0 0 0
Totals 9 3 12 27 0

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
0 Michael Knoblock 1 0 1 1 0 0
3 Max Bultman 0 0 0 0 2 0
7 Bob McKenzie 0 0 0 0 0 0
9 Chris Burke 0 0 0 0 0 0
10 David Jubb 0 0 0 0 0 0
16 Steven Knoblock 0 0 0 0 0 0
25 Eric Elkins 0 0 0 0 0 0
26 George Morris 0 0 0 0 0 0
36 Sean Shapiro 0 0 0 0 0 0
41 Brian Freeis 0 0 0 0 0 0
65 Jonathan Becker 0 0 0 0 0 0
77 Nicolas Mannino 0 1 1 0 2 0
Totals 1 1 2 13 4

Chieftains Goalies

# Name MIN SOG SV GA SV %
1G Jay Bath 60:00 13 12 1 .923
Totals 60:00 13 12 1 .923

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14G Christopher Tachoir 60:00 27 18 9 .667
Totals 60:00 27 18 9 .667

Game Details

  • RINK 4