skip navigation
  • Sun, Dec 17, 2023
  • Rink 3
  • FINAL

Yeti Squad 6

D Leaguers 3

1 2 3 T
Yeti Squad 1 4 1 6
D Leaguers 2 0 1 3

Game Totals

SCORING 1 2 3 T
Yeti Squad 1 4 1 6
D Leaguers 2 0 1 3
POWER PLAYS
Yeti Squad 0 for 0 (0.0%)
D Leaguers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yeti Squad 1 4 1 6
D Leaguers 2 - 1 3
PENALTIES
Yeti Squad 2 minutes on 1 infraction
D Leaguers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
7 Bob McKenzie 0 1 1 0 0 0
9 Chris Burke 1 1 2 1 0 0
10 David Jubb 0 0 0 0 0 0
16 Steven Knoblock 3 0 3 3 0 0
25 Eric Elkins 0 0 0 0 2 0
26 George Morris 0 0 0 0 0 0
36 Sean Shapiro 0 0 0 0 0 0
65 Jonathan Becker 0 2 2 0 0 0
66 Christopher Becker 1 0 1 1 0 0
77 Nicolas Mannino 0 0 0 0 0 0
Totals 6 4 10 6 2

D Leaguers Skaters

# Name G A PTS SOG PIM + / -
2 Matt Twomey 0 0 0 0 0 0
8 Jacob Edringer 0 0 0 0 0 0
11 Drew McConnell 0 0 0 0 0 0
12 Bryan Anderson 1 0 1 1 0 0
15 John Hunter 1 2 3 1 0 0
27 Rich Metz 0 0 0 0 0 0
33 Evan Piill 1 0 1 1 0 0
34 Scott Alexander 0 0 0 0 0 0
42 Tim McElgunn 0 0 0 0 0 0
67 Collin Houston 0 1 1 0 0 0
91 Bridget Metz 0 0 0 0 0 0
Totals 3 3 6 3 0

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14G Christopher Tachoir 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

D Leaguers Goalies

# Name MIN SOG SV GA SV %
G Mike Fisher 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Rink 3