skip navigation
  • Fri, Dec 22, 2023
  • Rink 3
  • FINAL

Money Shots 6

Triple R Electric 4

1 2 3 T
Money Shots 2 2 2 6
Triple R Electric 1 1 2 4

Game Totals

SCORING 1 2 3 T
Money Shots 2 2 2 6
Triple R Electric 1 1 2 4
POWER PLAYS
Money Shots 0 for 0 (0.0%)
Triple R Electric 0 for 0 (0.0%)
SHOTS 1 2 3 T
Money Shots 2 2 2 6
Triple R Electric 1 1 2 4
PENALTIES
Money Shots 0 minutes on 0 infractions
Triple R Electric 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Money Shots Skaters

# Name G A PTS SOG PIM + / -
5 THOMAS LAZORKA 0 0 0 0 0 0
8 GABE HICKS 0 1 1 0 0 0
9 NICK ROGERS 3 0 3 3 0 0
11 MATT HAMILTON 0 0 0 0 0 0
19 JOHN EBBING 0 0 0 0 0 0
22 TIM WILSON 0 0 0 0 0 0
23 JACOB PARROTT 1 1 2 1 0 0
48 ADAM PARROTT 0 0 0 0 0 0
53 MATT GASIOR 0 1 1 0 0 0
73 TOM BUSTANCE 0 0 0 0 0 0
74 JEFF GASIOR 0 0 0 0 0 0
92 MARK HAMILTON 1 0 1 1 0 0
Totals 6 3 9 6 0

Triple R Electric Skaters

# Name G A PTS SOG PIM + / -
Brian Holappa 0 0 0 0 0 0
2 Aaron Przystas 0 0 0 0 0 0
4 Kregg Richardson 0 0 0 0 0 0
7 Kyle Lucia 0 1 1 0 0 0
10 Tyler King 0 0 0 0 0 0
13 Justin Rohlicek 0 0 0 0 0 0
17 Euan Bryans 1 0 1 1 0 0
18 Derek Jerzak 2 1 3 2 0 0
24 Aaron Wierszewski 0 0 0 0 0 0
25 Ryan Odgers 1 0 1 1 0 0
Totals 4 2 6 4 0

Money Shots Goalies

# Name MIN SOG SV GA SV %
30G MATT MCDANIEL 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Triple R Electric Goalies

# Name MIN SOG SV GA SV %
84G Andrew Bleecker 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Rink 3