skip navigation
  • Sun, Jan 07, 2024
  • Rink 1
  • FINAL

Yeti Squad 4

Planet Express 3

1 2 3 T
Yeti Squad 0 2 2 4
Planet Express 0 2 1 3

Game Totals

SCORING 1 2 3 T
Yeti Squad 0 2 2 4
Planet Express 0 2 1 3
POWER PLAYS
Yeti Squad 0 for 0 (0.0%)
Planet Express 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yeti Squad - 2 2 4
Planet Express - 2 1 3
PENALTIES
Yeti Squad 0 minutes on 0 infractions
Planet Express 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Yeti Squad Skaters

# Name G A PTS SOG PIM + / -
0 Michael Knoblock 0 0 0 0 0 0
7 Bob McKenzie 0 1 1 0 0 0
9 Chris Burke 1 0 1 1 0 0
16 Steven Knoblock 0 0 0 0 0 0
17 Bill Mattingly 0 0 0 0 0 0
25 Eric Elkins 0 1 1 0 0 0
46 Ryan Robb 1 0 1 1 0 0
65 Jonathan Becker 0 1 1 0 0 0
66 Christopher Becker 0 0 0 0 0 0
77 Nicolas Mannino 2 0 2 2 0 0
81 Joe Shehan 0 0 0 0 0 0
Totals 4 3 7 4 0

Planet Express Skaters

# Name G A PTS SOG PIM + / -
2 Adam Mathew 0 0 0 0 0 0
3 Mike Grabowski 0 0 0 0 0 0
21 Bob Parcus 1 0 1 1 0 0
22 Eddie Lewis 0 0 0 0 0 0
24 Shane Syts 0 0 0 0 0 0
40 Matt Corpolongo 0 1 1 0 0 0
61 Alex Courtney 2 0 2 2 0 0
71 Alex Grabowski 0 0 0 0 0 0
91 Mat Lutz 0 0 0 0 0 0
93 Jim Mathew 0 1 1 0 0 0
Totals 3 2 5 3 0

Yeti Squad Goalies

# Name MIN SOG SV GA SV %
14G Christopher Tachoir 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Planet Express Goalies

# Name MIN SOG SV GA SV %
42G Bryan Szuber 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Rink 1