Suspensions

Name Team Date/s Suspended Date of Game Suspension Length Eligible to Return
Riley Crouse Do Work 9/7/22 8/31/22 1 Game 9/14/22
Shawne Hardy Grey Goose 9/6/22 8/30/22 1 Game 9/13/22
Chris Resseguie Troy Chiefs 9/6/22 8/30/22 1 Game 9/13/22
Todd Kruszewski Olden Knights 9/18/22 9/11/22 1 Game 9/25/22
Mike Townsend Torpedos 9/18/22 9/11/22 1 Game 9/25/22
Sean Follis Torpedos 9/18/22 9/11/22 1 Game 9/25/22
Jordan Conley Torpedos 9/18/22 9/11/22 1 Game 9/25/22
Steve Blasky Yeti Squad 9/18/22 9/11/22 1 Game 9/25/22
Eric Elkins Yeti Squad 9/18/22 9/11/22 1 Game 9/25/22
Shawn Serapilia NA Mules 9/25,10/2,9,16,23/22 9/18/22 3 Games 10/16/22
Jayson Serapilia NA Mules 9/25,10/2,10/9/22 9/18/22 3 Games 10/16/22
Bo Beaupre O'Doyle Special 9/25/22 9/18/22 1 Game 10/2/22
Spencer V O'Doyle Special 9/25,10/2,10/9/22 9/18/22 3 Games 10/16/22
Casey Jeffries Dobi Real Estate 9/28/22 9/21/22 1 Game 10/5/22
Jefferey Simon Motor City Vets 9/28/22 9/21/22 1 Game 10/5/22
Joshua Miller Motor City Vets 9/28/22 9/21/22 1 Game 10/5/22
Brad Krueger Icemen 9/30/22 9/23/22 1 Game 10/7/22
Jake Jaszke Stingrays 9/28/22 9/21/22 1 Game 10/5/22
Andrew Noth Olden Knights 10/2/22 9/25/22 1 Game 10/9/22
Brandan Tucker Misfits 10/2/22 9/25/22 1 Game 10/9/22
Jacob Garmo Team Red 10/4/22 9/27/22 1 Game 10/11/22
Chris Tremblay Drill & Fill 10/4/22 9/27/22 1 Game 10/11/22
Jordan Corsetti Shipset 10/4/22 9/27/22 1 Game 10/11/22
Matt Soulliere Shipset 10/4/22 9/27/22 1 Game 10/11/22
Andrew Wilson Ye Olde Saloon 10/5/22 9/28/22 1 Game 10/12/22
Collin Tittle Anchormen 10/5/22 9/28/22 1 Game 10/12/22
Joe Zito Anchormen 10/5/22 9/28/22 1 Game 10/12/22
Sean Berry Firebirds 10/9/22 10/2/22 1 Game 10/16/22
Mike Schick Thundercocks 10/9/22 10/2/22 1 Game 10/16/22
Mike Gunn Team Red 10/11/22 10/4/22 1 Game 10/18/22
Frankie Awdish Team Red 10/11/22 10/4/22 1 Game 10/18/22
Jon Kouza Team Red 10/11/22 10/4/22 1 Game 10/18/22
Will Kelly MI Natives 10/11/22 10/4/22 1 Game 10/18/22
Jay Samuels Terminally Chill 10/9/22 10/2/22 1 Game 10/16/22
Trevor Whitehead Terminally Chill 10/9/22 10/2/22 1 Game 10/16/22
Finley O'Shea Rusty Blades 10/9/22 10/2/22 1 Game 10/16/22
Rob Wilson Ye Olde Saloon 4 Weeks 10/5/22 4 Game 11/9/22
Andrew Wilson Ye Olde Saloon 4 Weeks 10/5/22 4 Game 11/9/22
Conner Pavone Ye Olde Saloon 10/12/22 10/5/22 1 Game 10/19/22
Bobby LeBlanc Mugshots 10/7/22 9/30/22 1 Game 10/14/22
Austin Calvert Mugshots 10/7/22 9/30/22 1 Game 10/14/22
Eric Rogers Mugshots 10/7, 10/14 9/30/22 2 Games 10/21/22
John Gjoni United Nations 10/7/22 9/30/22 1 Game 10/14/22
Austin Wargo Vipers 10/16/22 10/9/22 1 Game 10/23/22
Derek Chappo Thundercocks 10/16/22 10/9/22 1 Game 10/23/22
Ryan Bussa Sharks 10/16/22 10/9/22 1 Game 10/23/22
Jeff Potyk Sharks 10/16/22 10/9/22 1 Game 10/23/22
Jason Celian Post Pounders 10/16/22 10/9/22 1 Game 10/23/22
Rob Harrison Post Pounders 10/16/22 10/9/22 1 Game 10/23/22
Seth Miller Eagles 10/18/22 10/11/22 1 Game 10/25/22
Nue Vucinaj Original 6 10/19/22 10/12/22 1 Game 10/26/22
Andrew Rozzisi Mod Squad 10/19/22 10/12/22 1 Game 10/26/22
Charles St. Cyr J&J Industrial 10/19/22 10/12/22 1 Game 10/26/22
Jim Fontana Fighting Cocks 10/23/22 10/16/22 1 Game 10/30/22
Caleb Mcwilliams Hurricanes 10/25-12/6/22 10/18/22 7 Games 12/13/22
Ricky Flowers Mugshots 10/12-10/28/22 10/14/22 2 Games 11/4/22
Justice Bigelow Terminally Chill 10/30- 11/6/22 10/23/22 2 Games 11/13/22
Tyson Redifer Blades of Steel 10/30-11/6/22 10/23/22 2 Games 11/13/22
Grahm Dowling Blades of Steel 10/30/22 10/23/22 1 Game 11/6/22
Mark Lindeman House Tequila 11/1/22 10/25/22 1 Game 11/8/22
Michael Kassab BMS Goats 11/6/22 10/30/22 1 Game 11/13/22
Michael Durkin Angry Dragons 11/6/22 10/30/22 1 Game 11/13/22
Ramon Richardson Mugshots 11/11/22 11/4/22 1 Game 11/18/22
Steve Perkins BT Fire 11/13/22 11/6/22 1 Game 11/20/22
Brad Merola BT Fire 11/13/22 11/6/22 1 Game 11/20/22
Mike Daubenmeyer ASNF 11/18/22 11/11/22 1 Game 11/25/22
Danny Peers Blue Bombers 11/23/22 11/16/22 1 Game 11/30/22
Anthony Flemming Monday Night Lights 11/23-30/22 11/16/22 2 Games 12/7/22
Michael Wiland Toe Dragons 11/27/22 11/20/22 1 Game 12/4/22
Mike Degasperis O'Doyle Special 11/27/22 11/20/22 1 Game 12/4/22
Mike Baumgartner Det Beer Co 11/27/22 11/20/22 1 Game 12/4/22
Cameron Schnider Icelanders 11/27/22 11/20/22 1 Game 12/4/22
Dan Brennan Seals 11/27/22 11/20/22 1 Game 12/4/22
Tim Brennan Seals 11/27/22 11/20/22 1 Game 12/4/22
Blake Best Big Beavers 11/27/22 11/20/22 1 Game 12/4/22
Matt Tebenske Triple R Electric 11/25/22 11/18/22 1 Game 12/2/22
Hunter Born Atwater Ahead 11/25/22 11/18/22 1 Game 12/2/22
Michael Durkin Angry Dragons 11/27-12/4/22 11/20/22 2 Games 12/11/22
Joe Kello Ginger Kids 11/27/22 11/20/22 1 Game 12/4/22
Jeff Delone Hockey Habibis 11/29/22 11/22/22 1 Game 12/6/22
Chris Rogers Chiefs 12/4/22 11/27/22 1 Game 12/11/22
Andrew Rood Misfits 12/4/22 11/27/22 1 Game 12/11/22
M.L. Elrick Bulldogs 12/4/22 11/27/22 1 Game 12/11/22
Corey Suba KSLB 12/6/22 11/29/22 1 Game 12/13/22
Tyler Nabozny Wolf Pack 12/6/22 11/29/22 1 Game 12/14/22
Ian Dimitre Wolf Pack 12/6/22 11/29/22 1 Game 12/13/22
Mikey Sabatini Wolf Pack 12/6-13/22 11/29/22 2 Games 12/20/22
Tyler Combs Mugshots 12/9-23/22 12/2/22 3 Games 12/30/22
Brennan Micovich Mugshots 12/9/22 12/2/22 1 Game 12/16/22
Billy Omand Real Good 12/9/22 12/2/22 1 Game 12/16/22
Mike Venettis Real Good 12/9/22 12/2/22 1 Game 12/16/22
Keith Jubb Anchormen 12/14/22 12/7/22 1 Game 12/21/22
Andrew Holder Anchormen 12/14/22 12/7/22 1 Game 12/21/22
Charles St. Cyr J&J Industrial 12/14-21/22 12/7/22 2 Games 12/28/22
Aron Decker MC Veterans 12/21/22 12/14/22 1 Game 12/28/22
Conner Vetory Dinkytown DD 12/20/22 12/13/22 1 Game 12/27/22
Mark Brooks Hurricanes 12/20/22 12/13/22 1 Game 12/27/22
Joe Rizzo Knights 12/23/22 12/16/22 1 Game 12/30/22
Brad Krueger Icemen 12/23/22 12/16/22 1 Game 12/30/22
Jason Lewton Icemen 12/23/22 12/16/22 1 Game 12/30/22
Matt Krueger Icemen 12/23/22 12/16/22 1 Game 12/30/22
Ricky Flowers* Mugshots 12/23-30/22 12/16/22 2 Games 1/6/23
Evan Shepard Marksmen 12/23/22 12/16/22 1 Game 12/30/23
Mike Gentile Grey Goose 12/27/22 12/20/22 1 Game 1/3/23
Ashton Grobbel Shipset 12/27/22 12/20/22 1 Game 1/3/23
Mike Cover Blue Bombers 12/28/22 12/21/22 1 Game 1/4/23
Brandan Lovett Motorboaters 12/28/22 12/21/22 1 Game 1/4/23
David Shepler MC Veterans 12/28-1/4/22 12/21/22 2 Games 1/11/23
Aaron Decker MC Veterans 12/28/22 12/21/22 1 Game 1/4/23
Joe Lamb Mighty Drunks 1/13/22 1/6/23 1 Game 1/20//23
Austin Calvert* Mugshots 1/13-1/20/22 1/6/23 2 Games 1/27/23
Mike Bajis Smart Lighting 1/13/22 1/6/23 1 Game 1/20//23
Michael Mrachina Sun River Builders 1/13/22 1/6/23 1 Game 1/20//23
Patrick Brennan Sun River Builders 1/13/22 1/6/23 1 Game 1/20//23
Joe Rizzo* Knights 1/13-1/20/22 1/6/23 2 Games 1/27/23
Brenden Bajis Smart Lighting 1/13/22 1/6/23 1 Game 1/20//23
Jayson Serapilia* N.A. Mules 1/15-1/22/22 1/8/23 2 Games 1/29/23
David Miller Nitro 1/20/23 1/13/23 1 Game 1/27/23
Mike Grabowski Planet Express 1/22/23 1/15/23 1 Game 1/29/23
Kyle Long N.A. Mules 1/29/23 1/22/23 1 Game 2/5/23
Andy Potyk Sharks 1/29/23 1/22/23 1 Game 2/5/23
Bryan Selley Blades of Stee; 1/29/23 1/22/23 1 Game 2/5/23
Dante Franco Franco's Tree 1/29/23 1/22/23 1 Game 2/5/23
Chris Becker Yeti Squad 1/29/23 1/22/23 1 Game 2/5/23
Joe Kello Ginger Kids 1/29/23 1/22/23 1 Game 2/5/23
Michael Milana Cobras 1/29/23 1/22/23 1 Game 2/5/23
Kris Dickerson Cobras 1/29/23 1/22/23 1 Game 2/5/23
Richard Aikin Ye Olde Saloon 2/1/23 1/25/23 1 Game 2/8/23
Nick Perraoult Bogas 2/5/23 1/29/23 1 Game 2/12/23
Matt Bock Stockbrokers 2/5/23 1/29/23 1 Game 2/12/23
Jimmy Giordano Franco's Tree 2/5/23 1/29/23 1 Game 2/12/23
Jeff McClean Dobi Real Estate 2/8/23 2/1/23 1 Game 2/15/23
Jeff Gasior Money Shots 2/10/23 2/3/23 1 Game 2/17/23
Robert Miller Nitro 2/10/23 2/3/23 1 Game 2/17/23
Tim Cowan Seals 2/19/23 2/5/23 1 Game 2/26/23
Brandon Ehrhardt BMS Goats 2/26-3/5/23 2/19/23 2 Games 3/12/23
Geoff Shaule Epoxy-Coat 2/28/23 2/21/23 1 Game 3/7/23
Sam Brauer Narwhals 3/3/23 2/24/23 1 Game 3/10/23
Austin Calvert** Mugshots ROS 2/24/23 5 Games Spring Season
Mike Grabowski Planet Express 3/5/23 2/26/23 1 Game 3/12/23
Mike Schick Thundercocks 3/5/23 2/26/23 1 Game 3/12/23
Chris Schwartzkoff Shipset 3/7/23 2/28/23 1 Game 3/14/23
Norm Eicher Wintergreen 3/7/23 2/28/23 1 Game 3/14/23
Mike Bajis Smart Lighting 3/10-3/17/23 3/3/23 2 Games 3/24/23
Mike Gentile* SnapShows 3/14-3/21/23 3/7/23 2 Games 3/28/23
Bo Fedorak Stingrays 3/15/23 3/8/23 1 Game 3/22/23
Brad Passino Stingrays 3/15/23 3/8/23 1 Game 3/22/23
Andrew Wilson** Ye Olde Saloon ROS 3/8/23 5 Games Spring Season
Richard Aikin Ye Olde Saloon 3/15-3/22/23 3/8/23 2 Games 3/29/23
Sathis Pauls Detroit Arsenal 3/19/23 3/12/23 1 Game 3/26/23
James Green Detroit Arsenal ROS 3/12/23 2 Games Spring Season
Nick Tymrakiwicz The Eagles ROS 3/12/23 2 Games Spring Season
Shane Swinburnson Rusty Blades 3/19/23 3/12/23 1 Game 3/26/23
Steve Perkins BT Fire ROS 3/12/23 2 Games Spring Season
James Balagna BT Fire 3/19/23 3/12/23 1 Game 3/26/23
Tim Brennan Seals ROS 3/12/23 2 Games Spring Season
Chris Thompson Seals 3/19/23 3/12/23 1 Game 3/26/23
Josh Chapman Hat-Trick Swayze 3/31/23 3/24/23 1 Game Spring Season
Vail Demeritt ASNF 3/31/23 3/24/23 1 Game Spring Season
Nate Richards Lumberjacks 3/31/23 3/24/23 1 Game Spring Season