skip navigation

Sam Habusta

0 · G

Chris Thayer

1 ·

Bill Grimshaw

3 ·

Ty Valascho

6 ·

Steve Workman

7 ·

Kevin Lalik

8 ·

Sathis Pauls

10 ·

Steven Lefkowitz

11 ·

John Nara

13 ·

Matt Magner

14 ·

Alan Oja

16 ·

Matt Dean

17 ·

Tom Arsenalt

18 ·

Andrew Rood

25 ·

Ryan Clemons

31G · G

James Green

33 ·

Vince Peraino

43 ·

Mike Sharp

66 ·

Dani Shaffren

78 ·

Jarrett Green

91 ·

Ryan Clemons 31G·G

Season
Game Log

Goalie Stats

Timeline for Fall 2021/22

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/12/2021 L 2-4 Planet Express 1 0 1 0 19 4 0
09/19/2021 W 6-3 Detroit Beer Company 1 1 0 0 17 3 0
09/26/2021 W 4-1 at The Eagles 1 1 0 0 17 1 0
10/03/2021 L 0-4 at Vipers 1 0 1 0 20 4 0
10/10/2021 W 6-1 Chiefs 1 1 0 0 14 1 0
10/31/2021 L 0-5 at D Leaguers 1 0 1 0 22 5 0
11/07/2021 L 2-4 The Eagles 1 0 1 0 18 4 0
11/14/2021 W 3-1 at Torpedos 1 1 0 0 17 1 0
11/21/2021 W 3-0 Vipers 1 1 0 0 15 0 1
11/28/2021 L 3-6 Tankers 1 0 1 0 22 6 0
12/05/2021 L 1-3 Bulldogs (SUN) 1 0 1 0 19 3 0
12/12/2021 W 4-1 Planet Express 1 1 0 0 23 1 0
12/19/2021 L 2-6 at D Leaguers 1 0 1 0 18 6 0
12/26/2021 W 5-2 The Eagles 1 1 0 0 16 2 0
01/02/2022 L 0-3 Torpedos 1 0 1 0 25 3 0
01/09/2022 L 3-6 at Vipers 1 0 1 0 32 6 0
01/16/2022 L 3-4 Icelanders 1 0 1 0 27 4 0
01/23/2022 W 2-1 ThunderCocks 1 1 0 0 18 1 0
01/30/2022 L 4-5 at D Leaguers 1 0 1 0 21 5 0
02/06/2022 W 4-3 at Planet Express 1 1 0 0 18 3 0
02/20/2022 W 3-1 Torpedos 1 1 0 0 18 1 0
Regular Season Totals 21 10 11 0 416 64 1
PLAYOFFS
02/27/2022 W 5-4 at D Leaguers 1 1 0 0 21 4 0
03/06/2022 W 3-0 at Torpedos 1 1 0 0 16 0 1
03/13/2022 L 2-4 at Vipers 1 0 1 0 19 4 0
03/20/2022 L 1-2 Vipers 1 0 1 0 20 2 0
Playoffs Totals 4 2 2 0 76 10 1
Fall 2021/22 Totals 25 12 13 0 492 74 2

Skater Stats

Timeline for Fall 2021/22

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/12/2021 L 2-4 Planet Express 1 0 0 0 0 0 0
09/19/2021 W 6-3 Detroit Beer Company 1 0 0 0 0 0 0
12/26/2021 W 5-2 The Eagles 1 0 1 1 0 0 0
Regular Season Totals 3 0 1 1 0 0 0
Fall 2021/22 Totals 3 0 1 1 0 0 0