skip navigation

THOMAS BERISH

2 · D

PETE THEUERKORN

4 · F

THOMAS LAZORKA

5 · D

Alex Beaupre

7 · G

GABE HICKS

8 · F

NICK ROGERS

9 ·

ERIC BEAUPRE

10 · F

MATT HAMILTON

11 · D

STEVE HIBBARD

17 · F

JOHN EBBING

19 · F

TIM WILSON

22 ·

JACOB PARROTT

23 · F

TRAVIS SCOGGIN

24 ·

MATT MCDANIEL

30G · G

ADAM PARROTT

48 · F

MATT GASIOR

53 · D

TOM BUSTANCE

73 · D

JEFF GASIOR

74 ·

MARK HAMILTON

92 · F

Season
Game Log

Goalie Stats

Timeline for Fall 2021/22

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/10/2021 W 2-1 Triple R Electric 1 1 0 0 16 1 0
09/17/2021 W 5-2 at United Nations 1 1 0 0 15 2 0
09/24/2021 W 6-0 at Atwater Ahead 1 1 0 0 16 0 1
10/01/2021 W 5-2 at Mugshots 1 1 0 0 21 2 0
10/08/2021 W 9-0 at Real Good 1 1 0 0 12 0 1
10/15/2021 W 4-3 at Triple R Electric 1 1 0 0 18 3 0
10/22/2021 W 6-5 United Nations 1 1 0 0 20 5 0
10/29/2021 L 4-7 Atwater Ahead 1 0 1 0 27 7 0
11/05/2021 W 6-2 Mugshots 1 1 0 0 16 2 0
11/12/2021 W 15-1 Real Good 1 1 0 0 15 1 0
11/19/2021 L 3-5 Triple R Electric 1 0 1 0 29 5 0
11/26/2021 L 2-3 at United Nations 1 0 1 0 20 3 0
12/03/2021 W 6-3 at Atwater Ahead 1 1 0 0 3 3 0
12/10/2021 W 13-6 at Mugshots 1 1 0 0 21 6 0
01/07/2022 L 0-3 Triple R Electric 1 0 1 0 20 3 0
01/14/2022 W 7-3 at United Nations 1 1 0 0 29 3 0
01/21/2022 W 5-4 at Atwater Ahead 1 1 0 0 21 4 0
01/28/2022 W 7-0 at Mugshots 1 1 0 0 16 0 1
02/04/2022 W 6-1 at Real Good 1 1 0 0 17 1 0
02/18/2022 W 7-3 United Nations 1 1 0 0 17 3 0
Regular Season Totals 20 16 4 0 369 54 3
PLAYOFFS
02/25/2022 W 8-2 Mugshots 1 1 0 0 17 2 0
03/04/2022 W 10-0 Real Good 1 1 0 0 15 0 1
03/11/2022 L 0-1 United Nations 1 0 1 0 1 1 0
03/18/2022 W 6-2 Atwater Ahead 1 1 0 0 28 2 0
03/25/2022 L 1-4 at Triple R Electric 1 0 1 0 23 4 0
Playoffs Totals 5 3 2 0 84 9 1
Fall 2021/22 Totals 25 19 6 0 453 63 4

Skater Stats

Timeline for Fall 2021/22

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
01/28/2022 W 7-0 at Mugshots 1 0 1 1 0 0 0
Regular Season Totals 1 0 1 1 0 0 0
Fall 2021/22 Totals 1 0 1 1 0 0 0