skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
10 Wes Simian PITAWY 8 3 5 8 0 0 0 0 0 0 0 1.00
5 Dan Husek KINGS 7 1 2 3 1 0 0 0 0 0 0 0.43
12 Steve Buckler* MSQUAD 7 2 0 2 0 0 0 0 0 0 0 0.29
27 Rob Howard CHIEFS 7 4 2 6 0 0 0 0 1 2 1 0.86
74 Nick Buckler MSQUAD 7 5 5 10 0 0 0 0 1 0 0 1.43
2 Joe Bonanni MSQUAD 7 4 3 7 1 0 0 0 2 4 1 1.00
8 BRANDON GIBSON SSLASH 7 6 15 21 0 0 0 0 0 0 1 3.00
22 PAT FARLEY* SSLASH 7 2 1 3 0 0 0 0 0 0 0 0.43
26 Nate Wagner KINGS 7 4 2 6 1 0 0 0 0 0 0 0.86
19 Anthony Bonanni MSQUAD 7 9 6 15 0 1 0 0 1 2 2 2.14
33 Anthony Persichino* CHIEFS 7 2 0 2 1 0 0 0 0 0 0 0.29
MATT LULLOVE SSLASH 7 1 4 5 0 0 0 0 2 4 0 0.71
6 Phil Partyka PITAWY 7 0 3 3 0 0 0 0 0 0 0 0.43
18 Chris Janotta DUNDER 7 2 0 2 0 0 0 0 0 0 0 0.29
8 Tim Doyle PITAWY 7 4 3 7 0 0 0 0 0 0 1 1.00
3 Tarek Makled MSQUAD 7 3 1 4 0 0 0 0 0 0 0 0.57
9 TONY FISHER SSLASH 7 6 3 9 0 0 0 0 0 0 0 1.29
4 Kyle Patton KINGS 7 1 1 2 0 0 0 0 0 0 1 0.29
25 Steve Minaudo CHIEFS 7 2 2 4 0 0 0 0 0 0 2 0.57
93 Andrew Rozzisi MSQUAD 7 5 8 13 0 0 0 0 0 0 1 1.86
11 Ian Everett DUNDER 7 1 0 1 0 0 0 0 2 4 0 0.14
7 Zach Wagner* KINGS 7 10 5 15 1 0 1 0 1 2 2 2.14
21 Josh Brown KINGS 7 1 2 3 0 0 0 0 1 2 0 0.43
8 Tyler Barnes CHIEFS 7 0 3 3 0 0 0 0 0 0 0 0.43
7 Andrew Crawford HouseT 7 1 2 3 0 0 0 0 0 0 0 0.43
Mario Hannawa* D5 7 3 3 6 0 0 1 0 0 0 0 0.86
17 Mike Haas PITAWY 7 1 2 3 0 0 0 0 4 8 0 0.43
51 Jack Veltema KINGS 7 2 1 3 0 1 0 0 1 2 0 0.43
66 Philip Afif HouseT 7 1 4 5 0 0 0 0 0 0 0 0.71
39 Andy Rood HouseT 7 2 2 4 0 0 0 0 2 4 1 0.57

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
31 G Dom Franca KINGS 8 5 1 1 132 117 15 .886 2
31 G Joe Koralewski PITAWY 8 3 4 1 132 111 21 .841 1
35 G Dan Tavalin DUNDER 7 3 4 0 125 98 27 .784 0
30 G Chris Resseguie CHIEFS 7 4 2 1 108 95 13 .880 1
31 G Ryan Clemons HouseT 7 2 5 0 144 109 35 .757 0
1 G Greg Pozzi MSQUAD 6 4 1 1 90 66 24 .733 1
G FIRST BOZMOSKI KSLB 6 2 3 1 128 101 27 .789 0
G Justin Bahoora D5 6 2 4 0 100 70 30 .700 0
55 G Logan Dewan Ocean 6 2 3 1 108 84 24 .778 0
1 G JAY HILL SSLASH 5 5 0 0 68 58 10 .853 0
G ROB NAVARRE SSLASH 3 2 0 0 27 24 3 .889 0
G Dave Zulauf MSQUAD 1 0 1 0 19 15 4 .789 0
0 Phil Bridges D5 1 1 0 0 15 14 1 .933 0