skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
44 Alan Massey WEALHC 6 1 1 2 0 1 0 0 2 4 0 0.33
18 Matt Cappatocio WEALHC 6 6 3 9 2 1 1 0 1 2 1 1.50
10 Christian Kettenbeil WEALHC 6 2 1 3 1 0 0 0 0 0 0 0.50
38 Josh McWilliams WEALHC 6 1 0 1 0 0 0 0 1 2 0 0.17
2 Colin Kozma GLAD 5 0 1 1 0 0 0 0 1 2 0 0.20
18 Ian Bouwens DCVIP 5 6 4 10 0 0 0 0 0 0 1 2.00
77 Scott Struzik MBS 5 3 1 4 0 0 0 0 1 2 0 0.80
7 Caleb McWilliams WEALHC 5 2 1 3 0 1 1 0 10 20 0 0.60
17 Norman Eichner DCVIP 5 2 2 4 0 0 0 0 0 0 0 0.80
5 Matt Ladd WEALHC 5 0 0 0 0 0 0 0 3 6 0 0.00
Alex Jansen MBS 5 1 2 3 0 0 0 0 1 2 0 0.60
39 COLIN BREVITZ^ STOCKX 5 1 0 1 0 0 0 0 0 0 0 0.20
14 Ryan McWilliams WEALHC 5 6 1 7 2 1 2 0 4 8 0 1.40
25 Stephen Brooks MBS 5 6 2 8 2 0 0 0 1 2 1 1.60
22 Brad Stonehouse WEALHC 5 0 3 3 0 2 0 0 0 0 0 0.60
2 Brad Curtis DCVIP 5 4 3 7 0 0 0 0 1 2 0 1.40
10 Jacob Garmo* RED 5 4 5 9 1 0 0 0 3 6 1 1.80
88 Joe Perry GLAD 5 1 2 3 0 0 0 0 0 0 0 0.60
26 Dave Learner DCVIP 5 2 2 4 0 0 0 0 0 0 0 0.80
22 Alex Dewey MBS 5 2 0 2 0 0 0 0 0 0 0 0.40
3 Kyle Kassa RED 5 3 3 6 0 2 0 0 1 2 0 1.20
5 DAVID WYLIE STOCKX 5 7 4 11 0 0 0 0 1 2 0 2.20
19 Jordan Bayer 076ERS 5 6 3 9 0 0 0 1 1 2 0 1.80
9 Matt Tallant GLAD 5 8 4 12 0 0 0 0 0 0 0 2.40
6 Dean Stamper^ GLAD 5 1 2 3 0 0 0 0 0 0 1 0.60
7 Stephan Jelsch BENDER 5 1 2 3 1 1 0 0 2 4 0 0.60
5 Rob Coyne BENDER 5 2 4 6 2 2 0 0 0 0 0 1.20
76 Dirk Thur 076ERS 5 2 2 4 1 0 0 1 3 6 0 0.80
24 CORY TINCHER STOCKX 5 4 3 7 0 0 0 0 2 4 1 1.40
97 MATT KIRUNCHYK STOCKX 5 8 4 12 1 0 0 0 0 0 1 2.40

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
0 G Matt Lenzi DCVIP 6 3 3 0 110 82 28 .745 0
39 COLIN BREVITZ^ STOCKX 6 0 1 0 23 17 6 .739 0
33 G Kal Safah MBS 5 4 1 0 75 62 13 .827 0
8 G Dennis Miller GLAD 5 2 3 0 96 69 27 .719 0
1 G ZACK SILVER STOCKX 5 2 1 2 92 68 24 .739 0
39 G Isaac Garmo RED 5 3 2 0 92 74 18 .804 0
G Alec Radle 076ERS 5 2 2 1 106 85 21 .802 0
35 G Greg Hofelich WEALHC 5 3 1 1 102 83 19 .814 0
30 G John Floreno SFARM 5 2 3 0 96 69 27 .719 0
G Andrew Bleecker BBOMB 4 2 1 1 68 57 11 .838 0
30 G Cam Clauser FALCON 3 0 3 0 58 44 14 .759 0
G Shaye Erni FELLAS 3 2 1 0 59 49 10 .831 0
31 G Drake Danou STRATT 3 2 1 0 48 39 9 .812 0
1 G Chris Resseguie^ BENDER 3 1 1 1 55 47 8 .855 0
1 G Ken Abbot HOUNDS 2 2 0 0 35 29 6 .829 0
1 G Mike Littlefield BENDER 2 1 1 0 37 31 6 .838 1
33 G Cam Johnson HOUNDS 1 1 0 0 17 12 5 .706 0
0 mo pereceman BBOMB 1 0 0 0 0 0 0 .000 0
83 G Warren Swan WEALHC 1 0 1 0 26 19 7 .731 0