skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 327

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
8 Brandon Wolgast FBIRDS 7 6 1 7 0 0 0 0 0 0 0 1.00
91 Nate Hartkop FBIRDS 7 10 7 17 0 0 0 0 0 0 0 2.43
27 Mike Szudarek FBIRDS 7 0 2 2 0 0 0 0 1 2 0 0.29
22 Nick Scicluna Vipers 7 4 6 10 0 0 0 0 0 0 1 1.43
13 Colin Brune CHIEFS 7 3 9 12 0 0 0 0 0 0 0 1.71
17 Dan Gaule CHIEFS 7 4 0 4 1 0 0 0 2 4 0 0.57
9 Jeff Jelsone MTOOL 6 0 1 1 0 0 0 0 1 2 0 0.17
40 Zack Hartkop FBIRDS 6 2 0 2 0 0 0 0 1 2 0 0.33
5 Kevin McGuire MTOOL 6 0 3 3 0 0 0 0 0 0 0 0.50
9 Stu Fraser* FBIRDS 6 1 0 1 0 0 0 0 0 0 0 0.17
13 Andrew Rozzisi DOCS 6 3 16 19 0 0 0 0 0 0 0 3.17
52 Jason Ries DOCS 6 2 1 3 0 0 0 0 0 0 0 0.50
69 Andrew Jr. Pensko MTOOL 6 4 2 6 1 0 0 0 0 0 1 1.00
18 Sean Stalker FBIRDS 6 0 1 1 0 0 0 0 0 0 0 0.17
66 Steve Seaman MTOOL 6 7 5 12 0 0 0 0 0 0 0 2.00
7 Phil Varvatos CHIEFS 6 0 2 2 0 0 0 0 2 4 0 0.33
82 Bart Kmiec FBIRDS 6 1 0 1 0 0 0 0 0 0 0 0.17
12 Nick Rao Vipers 6 3 1 4 0 0 0 0 0 0 1 0.67
79 Luke Lorio Vipers 6 4 1 5 0 0 0 0 0 0 0 0.83
3 Anthony Rossi Vipers 6 2 2 4 0 0 0 0 0 0 0 0.67
63 ANTHONY BONO* FCOCKS 6 0 1 1 0 0 0 0 2 4 0 0.17
9 Matt Lorio Vipers 6 2 5 7 0 0 0 0 7 14 1 1.17
6 KEITH HUDSON FCOCKS 6 2 3 5 0 0 0 0 2 4 0 0.83
26 TONY PEREZ G DOGS 6 1 0 1 0 0 0 0 3 6 0 0.17
94 Rich Marciniak MTOOL 6 3 1 4 0 1 0 0 0 0 1 0.67
74 Andrew Sr. Pensko* MTOOL 6 0 0 0 0 0 0 0 0 0 0 0.00
30 Gus Dellies CHIEFS 6 2 0 2 0 0 0 0 0 0 0 0.33
5 Nick Rozzisi DOCS 6 7 5 12 0 0 0 0 0 0 1 2.00
60 Andrew Theisen JJI 6 7 2 9 0 0 0 0 0 0 0 1.50
8 DEREK CUSTER* G DOGS 6 3 1 4 0 0 1 0 2 4 1 0.67

Page 1 of 11

Displaying Results 1 - 30 of 327

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
29 G Seth Miller CHIEFS 7 6 1 0 108 94 14 .870 1
G Alex Castronova Vipers 7 4 3 0 125 98 27 .784 0
3 G Don Wells FBIRDS 7 3 4 0 127 93 34 .732 0
30 G MATT MCDANIEL G DOGS 6 2 3 1 99 85 14 .859 1
29 G Justin Barnowski DOCS 6 5 1 0 99 80 19 .808 1
35 G CHRIS RAMSAY FCOCKS 6 1 5 0 119 94 25 .790 0
32 G Al Prysiazniuk ANGRYD 6 3 2 1 103 76 27 .738 0
31 G Matt Stebbins WLEY 6 3 3 0 100 77 23 .770 0
30 G Chris Resseguie JJI 5 4 1 0 78 66 12 .846 1
G David Last JPIZZA 5 1 4 0 110 73 37 .664 0
34 G Russell Kelley MTOOL 5 5 0 0 68 59 9 .868 0
1 G ZACK SILVER TANKER 5 4 0 1 81 68 13 .840 0
1 Alec Radler PSUN 5 2 3 0 81 67 14 .827 1
1 G Jan Kruszewski TCHILL 5 2 2 1 69 52 17 .754 0
29 G DAN ROSENTHAL RUSTY 5 4 1 0 75 61 14 .813 1
30 G Donnie Kluck Ginger 4 0 2 2 65 50 15 .769 0
30 G Jeff Last CHFTNS 4 3 1 0 58 47 11 .810 0
30 G JUSTIN YOCHEM^ WHogs 4 1 2 0 54 41 13 .759 0
0 G JORDAN CONLEY Torped 4 1 3 0 63 47 16 .746 1
31 G Stuart Montgomery DTINES 4 3 1 0 48 41 7 .854 0
42 G BRYAN SZUBER PXP 4 2 2 0 65 50 15 .769 0
129 G Adam Tracz SB.com 3 2 1 0 51 41 10 .804 1
0 david Zulaaf RG 3 0 3 0 49 36 13 .735 0
0 G Nick Rhein G&SCUS 3 0 3 0 61 39 22 .639 0
91 Alex Grabowski RG 2 0 2 0 38 24 14 .632 0
0 jake davis G&SCUS 2 0 0 0 0 0 0 .000 0
32 G Rob Chism SB.com 2 1 1 0 30 21 9 .700 0
0 G Mike Fisher JJI 1 1 0 0 13 12 1 .923 0
G RUSSELL KELLEY WHogs 1 0 1 0 19 14 5 .737 0
0 G DAN NEWMAN Torped 1 0 1 0 21 16 5 .762 0

Page 1 of 2

Displaying Results 1 - 30 of 34