skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
91 Luke Brinton WLEY 6 2 1 3 0 0 0 0 0 0 1 0.50
60 Andrew Theisen JJI 6 7 2 9 0 0 0 0 0 0 0 1.50
8 Adam Beuadeut WLEY 6 0 3 3 0 0 0 0 0 0 0 0.50
13 Greg Lameti JJI 5 2 2 4 0 0 0 0 0 0 1 0.80
68 Brent Beltowski JJI 5 4 0 4 0 0 0 0 0 0 1 0.80
5 Drew Pyles JJI 5 0 1 1 0 0 0 0 0 0 0 0.20
19 Bennett Thompson WLEY 5 5 3 8 1 0 0 0 2 12 0 1.60
9 DJ Meyers JJI 5 0 2 2 0 0 0 0 1 2 0 0.40
69 Ian McDonald TCHILL 5 1 2 3 0 1 0 0 2 4 0 0.60
6 Rob Love JJI 5 4 7 11 0 0 0 0 0 0 1 2.20
15 Matt Wells* JJI 5 1 3 4 0 0 0 0 1 2 0 0.80
4 Duncan McLean JJI 5 1 2 3 0 0 0 0 0 0 0 0.60
26 Jay Samuels TCHILL 5 2 1 3 0 0 0 0 1 2 0 0.60
25 Chris Juengling TCHILL 5 2 1 3 0 0 0 0 1 2 0 0.60
55 Tommy Fink WLEY 4 1 4 5 0 2 0 0 0 0 0 1.25
21 Miguel Rosas TCHILL 4 6 6 12 2 0 0 0 1 2 1 3.00
Drake Braun* WLEY 4 2 1 3 0 0 0 0 0 0 0 0.75
17 Charles St. Cyr JJI 4 2 2 4 0 0 0 0 1 2 0 1.00
4 Justin DeWitt TCHILL 4 2 1 3 0 0 0 0 0 0 0 0.75
88 Trevor Whithead TCHILL 4 3 2 5 0 0 0 0 0 0 1 1.25
12 Jaye Elsey JJI 4 0 1 1 0 0 0 0 2 4 0 0.25
9 Ben Banworth TCHILL 4 0 0 0 0 0 0 0 0 0 0 0.00
33 Andrew Benson WLEY 4 4 0 4 1 0 0 0 1 2 0 1.00
34 John Denison WLEY 4 0 1 1 0 0 0 0 0 0 0 0.25
16 Hayden Alpert* G&SCUS 3 3 0 3 0 0 0 0 3 6 0 1.00
5 Cody Schraffenberger G&SCUS 3 1 0 1 0 0 0 0 5 10 0 0.33
7 Mark Ryda JJI 3 0 1 1 0 0 0 0 1 2 0 0.33
2 Kerry McLaughlin G&SCUS 3 0 1 1 0 0 0 0 0 0 0 0.33
14 Bradley Gomoluch TCHILL 3 1 0 1 0 0 0 0 0 0 0 0.33
91 Justice Bigelow TCHILL 3 0 2 2 0 1 0 0 0 0 0 0.67

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
31 G Matt Stebbins WLEY 6 3 3 0 100 77 23 .770 0
1 G Jan Kruszewski TCHILL 5 2 2 1 69 52 17 .754 0
30 G Chris Resseguie JJI 5 4 1 0 78 66 12 .846 1
0 G Nick Rhein G&SCUS 3 0 3 0 61 39 22 .639 0
0 jake davis G&SCUS 2 0 0 0 0 0 0 .000 0
0 G Mike Fisher JJI 1 1 0 0 13 12 1 .923 0