skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
J&J 10 9 8 0 27
Term. Chill 7 5 10 0 22
Walleye 9 3 9 1 22
G&S Custom Fab 2 2 1 0 5

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Term. Chill 6 22 16 38 2 2 0 0 6 12
J&J 6 27 23 50 0 0 0 0 7 14
Walleye 6 21 19 40 3 2 0 0 4 16
G&S Custom Fab 4 5 4 9 0 0 0 0 10 20

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Term. Chill 6 69 52 17 .754 0
J&J 6 91 78 13 .857 1
Walleye 6 100 77 23 .770 0
G&S Custom Fab 4 61 39 22 .639 0

Team

 Team  GP  GPG  GAPG  PP  PK
Term. Chill 6 3.67 2.83 10 3
J&J 6 4.50 2.17 2 5
Walleye 6 3.50 3.83 5 2
G&S Custom Fab 4 1.25 5.50 1 8