skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
5 Kevin McGuire MTOOL 6 0 3 3 0 0 0 0 0 0 0 0.50
94 Rich Marciniak MTOOL 6 3 1 4 0 1 0 0 0 0 1 0.67
66 Steve Seaman MTOOL 6 7 5 12 0 0 0 0 0 0 0 2.00
9 Jeff Jelsone MTOOL 6 0 1 1 0 0 0 0 1 2 0 0.17
69 Andrew Jr. Pensko MTOOL 6 4 2 6 1 0 0 0 0 0 1 1.00
74 Andrew Sr. Pensko* MTOOL 6 0 0 0 0 0 0 0 0 0 0 0.00
20 Joe Jelsone MTOOL 5 1 3 4 0 0 0 0 2 4 0 0.80
6 RANDY BALLARD Torped 5 3 2 5 0 0 0 0 0 0 1 1.00
26 Ed Lewis MTOOL 5 2 1 3 0 0 0 0 3 6 1 0.60
19 Jordan Bayer PSUN 5 5 3 8 0 0 0 0 3 14 2 1.60
9 Tony Fisher PSUN 5 0 0 0 0 0 0 0 0 0 0 0.00
21 Dan Webster PSUN 5 0 0 0 0 0 0 0 0 0 0 0.00
23 Scott Francek PSUN 5 2 0 2 0 0 0 0 0 0 0 0.40
17 Matt Lullove* PSUN 5 2 0 2 0 0 0 0 1 2 0 0.40
22 Pat Farley PSUN 5 0 1 1 0 0 0 0 2 4 0 0.20
14 Jake Jelsone MTOOL 5 1 1 2 0 0 0 0 0 0 0 0.40
96 MIKE TOWNSEND Torped 5 2 1 3 0 0 0 0 0 0 0 0.60
5 Kris Stan PSUN 5 4 2 6 0 0 0 0 0 0 0 1.20
10 ROB WISHAW* Torped 5 4 3 7 0 0 0 0 0 0 0 1.40
10 David Krakauer MTOOL 4 0 1 1 0 0 0 0 1 2 0 0.25
27 Ryan Marvin MTOOL 4 0 0 0 0 0 0 0 0 0 0 0.00
16 PAUL ERIKSON Torped 4 1 1 2 0 0 0 0 1 2 0 0.50
59 Mike Buell MTOOL 4 0 0 0 0 0 0 0 4 24 0 0.00
12 Steve Thompson MTOOL 4 1 1 2 0 1 0 0 0 0 1 0.50
16 CRAIG JOERIGHT Torped 4 0 1 1 0 0 0 0 0 0 0 0.25
33 JEFF MACLEAN Torped 4 1 1 2 0 0 0 0 0 0 0 0.50
19 BRAD PASSMORE Torped 4 1 0 1 0 0 0 0 1 2 0 0.25
12 KYLE VERDECCHIA WHogs 4 0 2 2 0 1 0 0 1 2 0 0.50
10 NATE PIERCE WHogs 4 0 1 1 0 1 0 0 0 0 0 0.25
19 Jeff Tlusty MTOOL 4 7 2 9 0 0 0 0 0 0 2 2.25

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
34 G Russell Kelley MTOOL 5 5 0 0 68 59 9 .868 0
1 Alec Radler PSUN 5 2 3 0 81 67 14 .827 1
0 G JORDAN CONLEY Torped 4 1 3 0 63 47 16 .746 1
30 G JUSTIN YOCHEM^ WHogs 4 1 2 0 54 41 13 .759 0
G Justin Yochem MTOOL 1 1 0 0 15 14 1 .933 0
0 G DAN NEWMAN Torped 1 0 1 0 21 16 5 .762 0
G RUSSELL KELLEY WHogs 1 0 1 0 19 14 5 .737 0