skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 896

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
29 Erik Sarlund Pmonky 23 6 4 10 1 2 0
27 Mike Szurdarek FBIRDS 23 3 6 9 2 4 1
18 Ted Marolla Pmonky 23 9 6 15 6 14 1
85 Mark Peshiutta Fits 23 5 4 9 4 8 1
71 Joe Cote Fits 23 13 8 21 3 6 4
27 Mike Davidson Pmonky 23 3 3 6 1 2 0
9 Stu Fraser * FBIRDS 22 7 5 12 0 0 2
16 Tom Davidson Pmonky 22 9 7 16 3 6 2
20 Dan Beauchamp Pmonky 22 4 6 10 2 4 0
9 Jim Vervisch Pmonky 22 5 7 12 0 0 0
7 Mike Stucky Pmonky 21 2 5 7 2 4 1
15 Michael Durkin ANGRYD 21 19 10 29 1 2 0
5 Dave Nanas Pmonky 21 12 4 16 1 2 2
12 Bill Detrisac Pmonky 21 5 3 8 1 2 1
5 Bob Martz Fits 21 7 4 11 0 0 1
51 Steve Zebula Fits 21 3 5 8 0 0 2
55 Ryan Schooley ANGRYD 21 2 4 6 4 8 0
16 Jeff Dowd Fits 21 5 4 9 1 2 0
69 Larry Nowak * Fits 21 4 6 10 0 0 1
52 Jason Ries DOCS 20 3 7 10 0 0 0
31 Kyle Kelly FBIRDS 20 5 9 14 2 4 0
73 Brent Beauchamp Pmonky 20 5 5 10 0 0 2
29 Scott Barnette ANGRYD 20 5 3 8 0 0 0
9 Geoff Zimmerman ANGRYD 20 2 2 4 2 4 0
4 Cirilo Salinas SAUCE 19 5 8 13 5 10 0
99 Eric Plumer Fits 19 2 7 9 5 18 0
19 Anthony Casali Fits 19 15 16 31 1 2 1
17 Matt Kilarski Fits 19 5 5 10 1 2 0
2 Jacob Edringer DLEAG 19 16 3 19 2 4 3
11 Andrew Bryer ANGRYD 19 6 6 12 2 4 0

Page 1 of 30

Displaying Results 1 - 30 of 896

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
30G Dana Tinsley * Pmonky 25 12 12 1 361 69 0
29G Justin Barnowski DOCS 21 13 8 0 281 63 0
0G John Burnham Fits 21 13 6 1 302 50 0
35G Todd Miller BLADES 21 11 8 1 241 49 1
0 Andrew Rasmussen ANGRYD 20 7 5 0 216 42 1
31G Sami Hanouche SENS 20 5 13 0 201 72 1
30G Chris Serra SAUCE 19 12 6 1 228 47 1
30G Donnie Kluck Ginger 18 9 8 0 227 57 3
30G Justin Yochem MULES 18 7 9 0 282 59 1
44G Will Mistretta Danna 18 10 8 0 273 58 0
33G Peter Teachman Vipers 18 9 6 2 293 69 2
G Jake Leon DNF 18 9 2 0 102 26 0
32G Scott Leinenger SMILES 17 6 11 0 284 70 0
34G Dean Pioch ZEBRA 17 8 8 1 180 58 0
0G Jordan Conley Torps 17 9 7 1 263 46 2
35G Mike May DIE 17 9 8 0 245 72 0
00 Pat Sweeny DNF 17 4 4 0 110 28 1
30G Matt McDaniel G Dogs 16 10 4 1 234 36 0
Goalie Brad Snay Design 16 8 7 1 254 52 0
0 Chase Kubica FBIRDS 16 5 9 0 159 57 1
31G Ryan Clemons Arsena 15 5 9 1 239 49 1
30G Eric Pagel TCHC 15 5 6 3 242 47 0
31G Francesca Ruggirello WOOKIE 15 9 4 1 168 33 2
31G Mike Fisher DLEAG 15 11 3 0 210 44 0
29G Seth Miller Chiefs 15 8 7 0 215 49 1
19G Joe Korealewski Icelan 14 6 7 1 215 47 0
42G Brian Szuben PXP 12 4 5 1 146 30 1
0G Justin Martin ODOYLE 12 7 1 0 106 17 0
35G Brett Johnson U.Manu 12 2 8 0 128 33 0
1G Alec Radler PSUN 12 8 4 0 129 33 1

Page 1 of 5

Displaying Results 1 - 30 of 123