skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
6 Seth Reese TDEKE 22 9 5 14 1 2 1
11 Joe Marsalese TDEKE 22 9 14 23 0 0 1
91 Ryan Monette K-FALC 21 15 11 26 2 4 2
10 Alex Goutis VEONEE 21 27 12 39 0 0 4
33 Greg Hughes ORIG-6 21 0 5 5 0 0 0
22 Todd Mears ORIG-6 21 2 3 5 0 0 0
9 Mathew Tallant GLAD 21 21 14 35 0 0 3
23 Paul Hughes* ORIG-6 21 0 1 1 0 0 0
7 Frank Wojcik ORIG-6 21 2 5 7 4 8 0
89 Charlie Hooker TDEKE 20 20 11 31 0 0 3
12 Pete Ross GLAD 20 7 5 12 0 0 2
6 Jason Dolezel HOWARD 20 14 7 21 0 0 3
37 Marcus Robinson PIPE L 20 5 4 9 1 2 1
20 Lee Raymond PIPE L 20 3 2 5 1 2 0
54 Michael Davis ORIG-6 20 1 3 4 0 0 0
28 Tom McCandlish VEONEE 20 3 8 11 2 4 0
4 Joel Waddington GLAD 20 2 8 10 2 4 0
86 Sam Dailey Tots 20 1 2 3 6 12 0
11 Andrew Heavin PIPE L 20 4 10 14 0 0 0
26 Alec Yuhn DCVIP 20 24 12 36 1 2 2
13 Ryan Bradley PIPE L 20 15 10 25 3 22 0
16 Floyd King ORIG-6 20 7 1 8 0 0 0
18 Ian Bouwens DCVIP 20 23 19 42 5 10 2
81 Matt Hampton ORIG-6 20 3 1 4 0 0 0
5 Fred Hogan ORIG-6 20 0 0 0 0 0 0
13 Mike Brodkorb WOAHB 20 0 2 2 1 2 0
7 Brian Pearcy K-FALC 19 7 3 10 0 0 0
25 Steve Brooks MBS 19 18 11 29 0 0 3
88 Joe Perry GLAD 19 14 11 25 4 8 4
69 Christian Genord PIPE L 19 6 6 12 0 0 1

Page 1 of 9

Displaying Results 1 - 30 of 259

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
1 G Ed Ross ORIG-6 23 0 23 0 373 149 0
70 G Jeremy Coan K-FALC 22 15 6 1 250 56 3
0 G Matt Lenzi DCVIP 20 16 4 0 223 73 1
1G Jordan Antoski VEONEE 20 12 7 1 232 48 1
33G Kal Safah MBS 20 11 5 1 245 53 1
34G Alex Heavin PIPE L 20 4 15 1 308 106 2
34G Simon Yevzelman Tots 20 13 7 0 236 52 4
30G Ronnie Illitch BHOUND 19 9 6 1 256 66 0
34 G Jesse Venegas TDEKE 19 11 6 1 193 45 1
34G Dennis Miller GLAD 17 10 7 0 199 64 1
G Marc Motyl BBOMB 17 9 6 1 248 52 1
69 Dean Stamper GLAD 15 3 1 0 48 14 0
36 G Derek Brewer WOAHB 14 3 9 0 187 69 0
1 Zack Silver STOCKX 14 8 2 0 144 31 1
31G Lance Hyndshaw HOWARD 13 4 9 0 135 45 0
42 Ben Mikel WOAHB 10 1 7 0 97 46 0
77 Scott Struzik MBS 6 4 0 0 7 7 1
G Jake Leon STOCKX 6 4 2 0 59 31 0
Dan Newman HOWARD 4 1 1 1 27 14 0
31 Alex Thomas BHOUND 4 0 3 0 10 10 1
David Cilibraise TDEKE 4 3 0 0 40 8 1
Seth Miller HOWARD 4 1 2 0 63 15 0
14 GARY Silvio GLAD 4 0 1 0 11 6 0
33 Joey Lambrix VEONEE 3 1 1 0 4 4 0
14 Mike Laferle HOWARD 3 0 1 0 20 7 0
84G Andrew Bleecker BBOMB 3 1 1 0 73 12 0
39 Colin Brevitz STOCKX 3 1 2 0 25 19 0
0 N Navarre STOCKX 2 1 0 0 10 1 0
G Alex Thomas TDEKE 1 0 1 0 4 4 0
N Navarre BHOUND 1 1 0 0 15 5 0

Page 1 of 2

Displaying Results 1 - 30 of 33