skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
7 Brian Pearcy K-FALC 5 0 0 0 0 0 0
14 John Floreno K-FALC 5 2 0 2 0 0 0
13 Adam Suokas K-FALC 5 0 0 0 3 14 0
16 Chad Paulinski K-FALC 5 0 3 3 0 0 0
49 Eric LePoudre K-FALC 5 1 1 2 1 2 0
56 James Wrubel K-FALC 5 0 1 1 0 0 0
91 Ryan Monette K-FALC 5 0 1 1 1 2 0
6 Kevin McEvoy BBOMB 5 0 1 1 1 2 0
33 Brad Shoen BBOMB 5 0 0 0 1 2 0
88 Ken Firth BBOMB 5 2 0 2 0 0 1
86 Jason James BBOMB 5 3 0 3 1 2 0
Ryan McEvoy BBOMB 5 0 1 1 1 2 0
18 Ian Bouwens DCVIP 5 3 2 5 2 4 1
25 Zach Schaap DCVIP 5 4 4 8 0 0 0
55 Brad Curtis DCVIP 5 4 2 6 0 0 0
33 John Hunter DCVIP 5 0 4 4 0 0 0
5 Mike Fichter YOS 5 1 3 4 0 0 0
17 Stephen Hibbard YOS 5 5 7 12 2 4 0
22 Conner Pavone YOS 5 1 2 3 6 20 0
42 Andrew Wilson YOS 5 2 3 5 0 0 0
48 Cody Levins YOS 5 12 3 15 2 4 2
55 David Stephens YOS 5 3 2 5 2 4 0
2 Eric Hund RUBBER 4 1 0 1 0 0 0
23 Matthew Carney RUBBER 4 4 3 7 0 0 0
77 Joe Nagel RUBBER 4 3 3 6 0 0 1
22 Jeremy Drager K-FALC 4 0 0 0 0 0 0
70G Jeremy Coan K-FALC 4 0 0 0 1 2 0
2 John Eldon Tots 4 1 2 3 0 0 1
5 Alex Cohen Tots 4 0 1 1 0 0 0
6 Steve Dulmage Tots 4 2 1 3 0 0 1

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
30G Matt Lenzi DCVIP 5 3 2 0 75 20 0
30G Ronald Ilitch YOS 5 4 1 0 83 15 1
G Al Prysiazniuk BBOMB 4 3 1 0 72 8 0
29G Kevin Cressey RUBBER 4 1 3 0 72 17 0
70G Jeremy Coan K-FALC 4 3 1 0 86 9 2
G Jordan Antoski VEONEE 4 1 3 0 80 12 1
0G Simon Yevzelman Tots 4 3 1 0 70 6 1
30G Chris Resseguie J&J 3 2 1 0 60 13 0
1 Ed Ross ORIG-6 3 1 2 0 67 7 0
20 Bob Zaremba DOBI 3 0 3 0 68 8 0
33G Khaled Safah MBS 3 0 3 0 75 24 0
1G Tino Lisi RAYS 2 1 1 0 32 8 0
G Brad Reiterman BBOMB 1 1 0 0 9 0 1
30G Cam Clauser K-FALC 1 0 1 0 18 5 0