skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ye Olde Saloon 7 12 9 0 28
DC Vipers 12 6 7 0 25
Blue Bombers 5 5 11 0 21
Totinos 4 5 6 0 15
J&J Industrial 3 6 4 0 13
Rubber Puckies 5 3 5 0 13
Stingrays 3 3 4 0 10
Motorboaters 2 2 4 0 8
K Falcons 3 3 0 1 7
Original Six 0 5 1 0 6
Veoneer 1 1 3 0 5
Dobi Real Estate 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  PEN  PIM
Stingrays 5 10 14 24 7 22
Original Six 5 6 3 9 1 2
Rubber Puckies 5 13 13 26 1 2
K Falcons 5 7 6 13 7 22
J&J Industrial 5 13 15 28 6 12
Dobi Real Estate 5 1 1 2 8 16
Totinos 5 15 13 28 2 4
Blue Bombers 5 21 5 26 7 14
Veoneer 5 5 4 9 2 4
Motorboaters 5 7 7 14 4 6
Ye Olde Saloon 5 28 29 57 19 54
DC Vipers 5 25 23 48 6 12

Goalie

 Team  GP  SOG  GA  SO
Stingrays 5 32 8 0
Original Six 5 67 7 0
J&J Industrial 5 60 13 0
Rubber Puckies 5 72 17 0
Blue Bombers 5 81 8 1
Motorboaters 5 75 24 0
Ye Olde Saloon 5 83 15 1
K Falcons 5 104 14 2
Totinos 5 70 6 1
DC Vipers 5 75 20 0
Dobi Real Estate 5 68 8 0
Veoneer 5 80 12 1

Team

 Team  GP  GPG  GAPG
J&J Industrial 5 2.60 2.60
Rubber Puckies 5 2.60 3.40
Original Six 5 1.20 1.40
Dobi Real Estate 5 0.20 1.60
Totinos 5 3.00 1.20
Veoneer 5 1.00 2.40
Blue Bombers 5 4.20 1.60
Motorboaters 5 1.40 4.80
Ye Olde Saloon 5 5.60 3.00
Stingrays 5 2.00 1.60
DC Vipers 5 5.00 4.00
K Falcons 5 1.40 2.80