skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 442

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
7 Rick Novak Cobras 11 6 2 8 0 0 1
11 Brenden Henzie Icelan 11 17 6 23 1 2 2
4 Jake Tabor Icelan 11 10 4 14 0 0 2
19 Jeff Jelsone MTOOL 10 6 2 8 0 0 0
7 Jesse Flores BLADES 10 5 1 6 0 0 2
10 Eric Strome BLADES 10 0 1 1 1 2 0
74 Andrew Sr. Pensko MTOOL 10 2 1 3 0 0 1
99 Michael Bagby U.Manu 10 3 3 6 0 0 0
10 Phil Hertrich CRISP 10 1 1 2 1 2 1
60 Chas Bruske BLADES 10 4 1 5 0 0 0
2 Ian Everett BLADES 10 0 2 2 2 4 0
25 Adam Bondy CRISP 10 2 1 3 0 0 2
88 Joe Manni DTINES 10 6 2 8 2 4 0
9 Heath Jezierski MTOOL 10 4 1 5 0 0 1
1 Adam Shifman PSUN 10 1 1 2 0 0 0
4 John Metzger ANGRYD 10 0 1 1 2 4 0
25 Matt Aman MTOOL 9 4 2 6 0 0 1
4 Ian Anderson U.Manu 9 9 4 13 1 2 1
27 Daniel Webster DTINES 9 4 4 8 0 0 1
5 Mike Basinski MTOOL 9 1 2 3 1 2 1
2 Jay Keranen CRISP 9 1 1 2 1 2 0
16 Ali Fawaz FBIRDS 9 2 0 2 0 0 0
15 Andy Murphy DTINES 9 0 1 1 3 6 0
95 Max Bultman BLADES 9 2 0 2 0 0 0
8 Brandon Wolgast FBIRDS 9 1 2 3 0 0 0
18 Andrew Lewis DTINES 9 0 0 0 2 4 0
10 Sean McCarthy DTINES 9 0 0 0 0 0 0
44 Rob Gill DTINES 9 1 2 3 0 0 0
60 Derrick Deferrer U.Manu 9 14 5 19 1 2 4
9 Brian Beard WHogs 9 1 3 4 1 2 0

Page 1 of 15

Displaying Results 1 - 30 of 442

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
35G Brett Johnson U.Manu 10 8 2 0 190 39 0
G Eric Hodges CRISP 10 8 2 0 165 21 2
32G Al Prysiazniuk ANGRYD 10 7 3 0 167 32 0
32G Stuart Montgomery DTINES 10 7 3 0 164 28 2
G Dan Tavalin BLADES 10 5 5 0 169 40 0
77 Bob Fredal MTOOL 9 2 0 0 31 5 0
39G Phil Gorski WHogs 9 5 4 0 144 30 1
20 Alan Gaglio Icelan 9 1 0 0 12 1 0
G Cody Crafts Cobras 9 6 3 0 137 25 1
42G Bryan Szuber PXP 9 2 7 0 177 44 0
3G Don Wells FBIRDS 9 2 7 0 172 45 0
G Andrew Fadell Icelan 9 7 2 0 113 20 1
29G Justin Barnowski DOCS 9 6 3 0 133 32 0
25 Chris Juengling CHILL 8 1 1 0 39 9 0
34G Justin Yochem MTOOL 8 7 1 0 105 9 3
1G Phil Daguanno SS 8 5 3 0 151 24 0
0G JORDAN CONLEY Torps 8 1 7 0 178 49 0
33 Austin Biskner POUND 8 2 6 0 172 38 0
35G John Burnham Fits 8 5 3 0 128 23 1
74G Brandon Reinkensmeyer SB.com 8 1 7 0 160 42 0
30G Dennis Jacobs TANKER 7 3 4 0 112 17 0
33/G Peter Teachman Vipers 7 2 5 0 165 43 0
1G Alec Radler PSUN 7 3 4 0 112 16 2
25 Al Poston PSUN 7 1 1 0 47 10 1
1 Jake Duggan Pmonky 7 2 4 0 105 17 0
1G Jan Kruszewski CHILL 7 4 2 0 96 18 0
48G Anthony Gomez DBC 6 2 4 0 140 24 0
1G Nolan Whims DLEAG 5 2 3 0 92 21 0
0 MIKE ALLEMON FCOCKS 5 1 4 0 95 31 0
23G Jacob Hager Chiefs 5 1 4 0 96 30 0

Page 1 of 2

Displaying Results 1 - 30 of 49