skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
1 Adam Shifman PSUN 10 1 1 2 0 0 0
9 Heath Jezierski MTOOL 10 4 1 5 0 0 1
25 Adam Bondy CRISP 10 2 1 3 0 0 2
10 Phil Hertrich CRISP 10 1 1 2 1 2 1
19 Jeff Jelsone MTOOL 10 6 2 8 0 0 0
74 Andrew Sr. Pensko MTOOL 10 2 1 3 0 0 1
2 Jay Keranen CRISP 9 1 1 2 1 2 0
12 Ben Glod CRISP 9 9 1 10 0 0 1
5 Mike Basinski MTOOL 9 1 2 3 1 2 1
25 Matt Aman MTOOL 9 4 2 6 0 0 1
9 Tony Fisher PSUN 9 2 0 2 1 2 1
9 Brian Beard WHogs 9 1 3 4 1 2 0
20 Joe Jelsone MTOOL 9 2 0 2 1 2 0
71 Richard Clearman WHogs 8 6 1 7 2 4 0
5 Nick Johns CRISP 8 10 1 11 1 2 0
19 Brad Neiman WHogs 8 4 2 6 1 2 0
69 Andrew Jr. Pensko MTOOL 8 0 2 2 1 2 0
22 Dane Reinhart CRISP 8 8 1 9 1 2 1
13 Justin Rohlicek WHogs 8 5 1 6 1 2 0
21 Bob Parcus PXP 8 1 1 2 0 0 0
0 Dan Tinkle PSUN 8 3 1 4 2 4 0
26 Evan Ossowski MTOOL 8 16 2 18 1 2 2
22 Nick Scicluna Vipers 8 9 1 10 0 0 0
91 Ian Rouleau WHogs 8 2 3 5 0 0 0
24 George Hamaty CRISP 7 3 8 11 0 0 0
21 Joe Makris WHogs 7 4 1 5 0 0 1
17 Al Lorkis MTOOL 7 5 2 7 1 2 0
21 Drew Spencer CRISP 7 4 2 6 0 0 1
17 Josh Anderson WHogs 7 3 2 5 0 0 1
4 Mike McKinnon SS 7 9 1 10 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
G Eric Hodges CRISP 10 8 2 0 165 21 2
77 Bob Fredal MTOOL 9 2 0 0 31 5 0
39G Phil Gorski WHogs 9 5 4 0 144 30 1
42G Bryan Szuber PXP 9 2 7 0 177 44 0
34G Justin Yochem MTOOL 8 7 1 0 105 9 3
1G Phil Daguanno SS 8 5 3 0 151 24 0
0G JORDAN CONLEY Torps 8 1 7 0 178 49 0
1G Alec Radler PSUN 7 3 4 0 112 16 2
25 Al Poston PSUN 7 1 1 0 47 10 1
33/G Peter Teachman Vipers 7 2 5 0 165 43 0
1G Nolan Whims DLEAG 5 2 3 0 92 21 0
G Alex Castronova Vipers 2 1 0 0 16 4 0
31G Mike Fisher DLEAG 2 0 2 0 47 11 0
Zach Mannis PSUN 1 0 1 0 16 3 0
99 g Parker DLEAG 1 1 0 0 19 2 0