skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tone Setters 17 24 34 0 75
Rum Runners 25 14 20 1 60
Lumberjacks 17 17 18 1 53
HK Grinders 16 20 10 1 47
United Nations 14 15 17 0 46
Marksmen 18 9 14 1 42
Real Good 12 12 13 0 37
Icemen 11 11 9 0 31
Ironfeet 10 8 11 0 29
Mugshots 9 9 8 1 27
Smart Lighting 7 13 7 0 27
Olden Knights 6 8 12 0 26

Skater

 Team  GP  G  A  PTS  PEN  PIM
Real Good 12 35 7 42 3 6
Tone Setters 12 75 24 99 14 30
United Nations 12 45 10 55 16 49
Mugshots 12 27 18 45 22 68
Icemen 12 30 10 40 22 48
Smart Lighting 12 24 3 27 14 28
Rum Runners 12 58 12 70 2 4
HK Grinders 12 41 9 50 3 6
Marksmen 12 42 16 58 17 40
Lumberjacks 12 53 18 71 6 12
Ironfeet 12 27 13 40 10 20
Olden Knights 12 24 11 35 17 34

Goalie

 Team  GP  SOG  GA  SO
Real Good 12 188 38 0
Tone Setters 12 173 15 3
United Nations 12 233 57 1
Mugshots 12 237 45 2
Icemen 12 239 45 0
Smart Lighting 12 203 43 0
Rum Runners 12 231 22 2
HK Grinders 12 243 33 1
Marksmen 12 254 37 0
Lumberjacks 12 203 18 3
Ironfeet 12 228 58 0
Olden Knights 12 273 89 0

Team

 Team  GP  GPG  GAPG
Real Good 12 2.92 3.17
Mugshots 12 2.25 3.75
Icemen 12 2.50 3.75
Smart Lighting 12 2.00 3.58
Rum Runners 12 4.83 1.83
HK Grinders 12 3.42 2.75
Marksmen 12 3.50 3.08
Lumberjacks 12 4.42 1.50
Ironfeet 12 2.25 4.83
Olden Knights 12 2.00 7.42
Tone Setters 11 6.82 1.36
United Nations 11 4.09 5.18