skip navigation

Player Stats

Page 1 of 39

Displaying Results 1 - 30 of 1142

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
17 Mike Koss SWZY 16 1 2 3 5 10 0
55 Evan Ossowsky DOWORK 16 8 3 11 6 12 1
15 Brian Fearnley TST 16 15 9 24 2 2 2
30 Joseph Elliott SWZY 16 1 1 2 0 0 0
15 James Zanetti SMARTL 16 11 5 16 0 0 1
22 Garrett Heiser VEONEE 16 9 9 18 2 4 2
55 Chad Brent TST 16 2 7 9 4 8 1
70 Dana Roosen VEONEE 16 6 4 10 2 4 2
21 Vince Ortiz SMARTL 16 4 5 9 3 6 2
25 Stephen Brooks MBS 16 7 7 14 1 2 0
77 Rafi Steinger MBS 16 15 12 27 2 4 3
10 Alex Goutis VEONEE 16 13 8 21 1 2 0
23 Nick Peters MARKSM 15 22 10 32 2 4 2
96 Joe Conger MARKSM 15 4 5 9 6 12 0
2 Brian Marvin IronFt 15 2 3 5 0 0 0
27 Danny Ewart SWZY 15 1 0 1 0 0 0
3 Anthony Rossi Epoxy 15 5 7 12 0 0 1
19 Jaclyn Boik TST 15 1 10 11 1 2 0
12 Vas Lulgruraj UN 15 1 0 1 2 4 0
97 Joe Shina RED 15 4 11 15 14 42 1
13 Robert Turcano RumRun 15 8 7 15 3 6 1
4 Rob Nash JACKS 15 4 2 6 1 2 0
69 Donny MacIntyre UN 15 4 4 8 4 8 0
29 Jason Potts WD 15 15 11 26 3 6 2
6 Gerry Mendiola WD 15 2 7 9 5 10 0
99 Matt Klein CHIEFS 15 1 4 5 1 2 0
2 Michael Londeck CHIEFS 15 1 7 8 3 6 0
69 Peter Wargo CHIEFS 15 1 3 4 1 2 0
2 Randy Smith DOWORK 15 18 7 25 3 6 2
33 Anthony Persichino CHIEFS 15 15 7 22 0 0 2

Page 1 of 39

Displaying Results 1 - 30 of 1142

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
31G Vince Vitale SMARTL 16 12 4 0 240 41 1
1G Dominik Benvenuti MARKSM 16 9 7 0 262 44 1
35G Dan David * Icemen 16 12 4 0 246 36 3
33G Mo Perecman DOWORK 16 9 7 0 280 49 0
G Kevin Niezuarawski IronFt 15 0 15 0 337 104 0
39G Isaac Garmo RED 15 6 9 0 284 55 1
0G Simon Yevzelman TP BOY 15 7 8 0 292 51 2
0G Matt Lenzi DCV 15 13 2 0 235 36 1
33G Khaled Safah MBS 15 12 3 0 267 47 0
39G Marko Ulaj * UN 15 4 10 1 323 76 0
1G Ed Ross ORIG-6 15 3 12 0 318 72 0
G Alex Castronova Epoxy 15 8 7 0 210 36 2
42G Jake Gorzelski SHIP 15 7 8 0 305 56 0
30G Chris Resseguie CHIEFS 15 8 6 1 282 54 0
39G Max Divito WD 14 11 3 0 243 36 1
31 Dustin Walton SWZY 14 3 7 0 212 49 0
30G Sam Habusta HKGRND 14 6 8 0 278 61 3
84 Andrew Bleecker R Elec 14 11 1 0 174 29 0
35G Jason Kies KSLB 14 5 9 0 255 48 1
35G Brett Johnson U.Manu 14 5 9 0 237 48 1
0G Christopher Nrekaj RG 14 5 9 0 275 67 0
3G Don Wells FBIRDS 14 9 5 0 283 50 2
70G Jeremy Coan FALCON 14 6 6 0 242 31 0
31G Ryan Clemons HouseT 14 4 10 0 259 46 0
33G Jason Miller CANES 14 6 8 0 257 44 0
14 Anthony Fleming MBS 14 0 0 0 0 0 0
34G Jesse Venegas TDEKE 14 2 11 1 309 71 0
27G Matt Ellis WNTRGN 14 5 9 0 268 57 0
20G Greg Sutter SWZY 14 1 4 1 112 34 0
61G Brian Peterson RumRun 13 10 3 0 233 44 2

Page 1 of 4

Displaying Results 1 - 30 of 117