skip navigation

Player Stats

Page 1 of 65

Displaying Results 1 - 30 of 1937

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
16 Jared Kook HouseT 28 7 7 14 21 42 1
39 Andy Rood HouseT 28 8 11 19 6 12 2
22 Nick Glenn MOOSE 27 20 12 32 13 26 1
55 Mark Lindeman HouseT 26 22 6 28 7 14 3
6 Woody White BULDOG 26 4 10 14 5 10 0
68 Troy Kelley MOOSE 25 8 4 12 8 16 1
3 Anthony Rossi Epoxy 25 8 8 16 0 0 1
99 Matt Klein CHIEFS 24 3 7 10 1 2 0
35 David Kook HouseT 24 5 2 7 8 16 1
77 Tom Romanchak DOWORK 24 3 9 12 4 8 0
4 Steve Yurgalonis SMetal 24 5 1 6 2 4 0
16 Kyle Gurzell BULDOG 24 17 3 20 1 2 1
13 Frank Sesi WD 24 9 16 25 8 24 1
29 Jason Potts WD 24 12 14 26 3 6 3
12 Mike Bastien EagleT 24 4 5 9 0 0 0
71 steve strobehn IronFt 24 11 8 19 1 2 1
10 Zach Jugan DOWORK 24 39 16 55 4 8 5
24 Bryce Allain Pens 24 16 4 20 8 14 2
7 Frank Wojcik ORIG-6 24 3 4 7 2 4 0
23 mark harris IronFt 24 14 10 24 7 12 2
11 Blake Blomberg K&S 24 9 9 18 2 4 2
13 Jeff Rouland HouseT 24 8 4 12 11 20 1
20W Dean Borso BULDOG 24 12 7 19 2 4 2
22 john young IronFt 24 3 6 9 1 2 0
22 Todd Mears ORIG-6 24 4 5 9 0 0 0
10 Alex Goutis VEONEE 23 17 10 27 1 2 2
9 Jonathon Hyde MOOSE 23 3 4 7 1 2 0
16 Frank Persichino CHIEFS 23 11 17 28 0 0 3
16 Paul Louzecky MOOSE 23 5 2 7 4 8 0
3 Justin McCormack MOOSE 23 3 4 7 3 6 0

Page 1 of 65

Displaying Results 1 - 30 of 1937

Page 1 of 7

Displaying Results 1 - 30 of 201

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
1G Logan Dewan MOOSE 28 2 26 0 675 141 0
31G Ryan Clemons HouseT 28 13 15 0 600 99 2
G Travis Lenhausen BULDOG 27 8 19 0 596 126 2
39G Max Divito WD 25 16 9 0 546 83 2
43G Chris Palaian THC 25 20 5 0 478 56 4
33G Shane Swinburnson K&S 25 18 7 0 455 51 4
G Alex Castronova Epoxy 25 20 4 0 488 52 1
33G Jason Miller CANES 24 15 9 0 429 58 3
G Aaron Willam EagleT 24 10 14 0 484 100 0
55G Logan Dewan SMetal 24 4 20 0 555 134 0
33G Mo Perecman DOWORK 24 11 13 0 514 119 1
30G Chris Resseguie CHIEFS 23 9 14 0 531 80 1
35G Jason Kies KSLB 23 15 8 0 466 75 2
1G Keith Fournier ASNF 23 13 10 0 453 61 3
1 Ed Ross ORIG-6 23 5 17 0 489 101 0
14G Christopher tachoir YETI 22 6 16 0 454 102 0
39G Nick Licari BDOGS 22 16 6 0 407 74 1
0G JORDAN CONLEY Torps 22 12 10 0 403 62 1
34G Jack Valentine METRO 22 11 11 0 411 87 0
29G Brett Schmekel NUTBYS 22 19 3 0 382 59 1
0G Simon Yevzelman Tots 22 13 9 0 391 56 2
0G John Burnham Fits 22 7 15 0 407 87 0
1G Tino Lisi RAYS 22 16 6 0 364 71 1
42G Bryan Szuber PXP 22 12 10 0 401 78 1
39G Marko Ulaj UN 22 11 11 0 473 93 1
G Sam Habusta MUGS 22 7 15 0 542 120 0
29G Adam Tracz Ocean 22 12 10 0 471 90 2
G Domink Benvenuti MARKSM 22 16 6 0 394 41 4
30G Evan Miller O'Time 21 16 5 0 363 63 3
30G Donnie Kluck Ginger 21 10 11 0 375 55 1

Page 1 of 7

Displaying Results 1 - 30 of 201