skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Score by Period

 Team 1 2 3 Overtime  Total
Nut Boys 46 35 45 2 128
Torpedo Hockey Club 54 41 31 1 127
Money Shots 46 39 41 1 127
Triple R Electric 37 44 42 2 125
Do Work 34 39 45 0 118
Epoxy-Coat 44 34 33 1 112
KSLB 40 34 33 2 109
Hurricanes 35 34 40 0 109
Marksmen 37 35 33 2 107
Rum Runners 31 39 34 1 105
DC Vipers 30 33 37 3 103
United Nations 29 31 41 2 103
Lumberjacks 30 37 34 2 103
D Leaguers 35 33 32 2 102
Bulldogs 33 34 32 1 100
Stingrays 38 36 23 3 100
Old Time Hockey 30 34 34 1 99
Vipers 34 36 29 0 99
Ye Olde Saloon 32 25 38 0 95
BT Fire 28 25 39 3 95
Wangle Dangle 31 31 30 2 94
Ironfeet 33 29 28 3 93
Oceanic 28 34 28 3 93
Planet Express 25 31 35 1 92
K&S Ventures 33 23 32 1 89
Eagles - Tues 24 32 30 3 89
Team Red 30 26 32 1 89
Metro Senders 32 31 23 3 89
Torpedos 27 30 27 1 85
Kings 25 30 28 1 84

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 Team  GP  G  A  PTS  PEN  PIM
House Tequila 28 81 54 135 71 149
Moose K 28 65 50 115 46 95
Eagles - Tues 28 88 80 168 33 91
Bulldogs 27 74 52 126 23 46
DC Vipers 25 100 96 196 19 45
Hurricanes 25 108 103 211 79 196
Torpedo Hockey Club 25 127 116 243 53 127
J&J Industrial 25 63 51 114 27 68
Speedy Metals 25 47 25 72 11 22
Kings 25 84 63 147 29 59
Mighty Wookies 25 80 86 166 54 114
K&S Ventures 25 88 79 167 31 63
Motorboaters 25 51 48 99 24 57
Troy Chiefs 25 67 69 136 15 38
Brew Devils 25 36 29 65 37 82
Hat-Trick Swayze 25 75 49 124 17 30
Do Work 25 117 122 239 32 64
Michigan Natives 25 69 60 129 33 76
Dobi Real Estate 25 53 51 104 52 112
Blue Bombers 25 66 29 95 12 24
Original Six 25 60 47 107 16 32
Wintergreen 25 43 38 81 51 98
Veoneer 25 60 57 117 22 45
Drop Tines 25 55 51 106 71 164
Stingrays 25 100 98 198 44 94
Epoxy-Coat 25 110 88 198 44 104
Ironfeet 25 93 89 182 25 46
PITA WAY 25 65 42 107 41 92
Drill & Fill 25 66 52 118 33 67
KSLB 25 109 90 199 27 62

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 Team  GP  SOG  GA  SO
House Tequila 28 600 99 2
Moose K 28 675 142 0
Eagles - Tues 28 570 113 0
Bulldogs 27 596 126 2
Stingrays 25 364 71 1
Speedy Metals 25 584 140 0
Veoneer 25 433 72 0
Kings 25 440 57 1
DC Vipers 25 348 61 2
Wintergreen 25 470 72 1
Drop Tines 25 440 92 1
Michigan Natives 25 406 76 1
KSLB 25 505 81 2
K&S Ventures 25 455 51 4
Hurricanes 25 429 58 3
PITA WAY 25 527 102 1
ASNF 25 487 65 3
Mighty Wookies 25 436 53 1
Drill & Fill 25 377 50 5
Motorboaters 25 352 122 0
Hat-Trick Swayze 25 522 119 0
Ironfeet 25 502 92 3
Torpedo Hockey Club 25 477 56 4
Brew Devils 25 523 101 0
Dobi Real Estate 25 474 70 1
J&J Industrial 25 296 52 0
Original Six 25 510 106 0
Do Work 25 534 122 1
Blue Bombers 25 423 73 2
Epoxy-Coat 25 488 52 1

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Team

 Team  GP  GPG  GAPG
Moose K 28 2.32 5.07
Eagles - Tues 28 3.14 4.04
House Tequila 28 2.89 3.54
Bulldogs 27 2.74 4.67
Motorboaters 25 2.04 4.88
Brew Devils 25 1.44 4.04
Mighty Wookies 25 3.20 2.12
Hat-Trick Swayze 25 3.00 4.76
Do Work 25 4.68 4.88
Veoneer 25 2.40 2.88
Stingrays 25 4.00 2.84
Dobi Real Estate 25 2.12 2.80
Blue Bombers 25 2.64 2.92
Original Six 25 2.40 4.24
Drop Tines 25 2.20 3.68
Michigan Natives 25 2.76 3.04
Hurricanes 25 4.32 2.32
K&S Ventures 25 3.52 2.04
Wintergreen 25 1.72 2.88
Kings 25 3.36 2.28
DC Vipers 25 4.00 2.44
J&J Industrial 25 2.52 2.08
Epoxy-Coat 25 4.40 2.08
Ironfeet 25 3.72 3.68
PITA WAY 25 2.60 4.08
Troy Chiefs 25 2.68 3.44
Drill & Fill 25 2.64 2.00
KSLB 25 4.36 3.24
Wangle Dangle 25 3.72 3.32
Torpedo Hockey Club 25 5.08 2.24

Page 1 of 4

Displaying Results 1 - 30 of 102